50Solo_FW2009_7_19_2009
Place (Class) Place (Sex) Bib First Name Last Name Age Sex Class Total Time
Women
50 SOLO 1 1 94 Shanon Donley 37 F 50 Sr W 30-39 Solo 2:03:32.1
2 2 145 Laurel Brady 39 F 50 Sr W 30-39 Solo 2:15:31.9
1 3 238 Colleen Durnford 45 F 2:29:13.6
1 4 142 Linda Infante Lyons 50 F 50 Sr W 50-59 Solo 2:29:29.1
1 5 151 Pam Tittle 45 F 50 Sr W 40-49 Solo 2:30:20.4
3 6 101 Nichole Rehm 31 F 50 Sr W 30-39 Solo 2:32:44.6
2 7 134 JanusĀ  Reyes 44 F 50 Sr W 40-49 Solo 2:35:55.7
4 8 120 Buffie Cubit 33 F 50 Sr W 30-39 Solo 2:37:08.6
1 9 96 Hannah Johnson 20 F 50 Sr W 20-29 Solo 2:42:47.2
1 10 127 Diane Mohwinkel 67 F 50 Sr W 60-69 Solo 2:45:08.4
3 11 100 Renee Rudd 48 F 50 Sr W 40-49 Solo 2:46:16.0
1 12 117 Rebekah Jackson 18 F 50 Jr. W Solo 2:46:19.9
2 13 118 Sarah Jackson 14 F 50 Jr. W Solo 2:46:33.4
2 14 148 Maggi Arend 55 F 50 Sr W 50-59 Solo 2:48:40.1
2 15 138 Marge Milne 66 F 50 Sr W 60-69 Solo 2:54:35.8
3 16 146 Keri Clark 57 F 50 Sr W 50-59 Solo 2:55:44.5
4 17 130 Nancy Davis 55 F 50 Sr W 50-59 Solo 2:56:02.7
4 18 104 Paula Schmidt 43 F 50 Sr W 40-49 Solo 2:58:46.3
5 19 121 Claudette Yesmant 51 F 50 Sr W 50-59 Solo 3:00:57.0
2 20 113 Kara Marciniec 29 F 50 Sr W 20-29 Solo 3:01:57.5
5 21 152 Morgan Warthin 35 F 50 Sr W 30-39 Solo 3:10:50.3
5 22 115 Katy Bethune 45 F 50 Sr W 40-49 Solo 3:15:46.9
3 23 114 Kara Bethune 20 F 50 Sr W 20-29 Solo 3:15:51.2
6 24 122 Bonnie Wanat 50 F 50 Sr W 50-59 Solo 3:24:56.8
7 25 123 Gloria Menzel 50 F 50 Sr W 50-59 Solo 3:27:37.8
4 26 106 Karen Doster 24 F 50 Sr W 20-29 Solo 3:30:05.4
6 27 131 Linda Ireland 37 F 50 Sr W 30-39 Solo 3:51:48.6
6 28 129 Lisa Gray 42 F 50 Sr W 40-49 Solo 3:51:50.8
5 29 143 Rachel Faria 23 F 50 Sr W 20-29 Solo 4:07:11.8
8 30 136 Vicki Radonich 52 F 50 Sr W 50-59 Solo 4:15:15.2
7 31 147 Kirsten Baxter 42 F 50 Sr W 40-49 Solo 4:36:54.7
Men
1 1 125 Jason Potsander 31 M 50 Sr M 30-39 Solo 2:04:13.6
1 2 126 Joe Anders 50 M 50 Sr M 50-59 Solo 2:13:27.2
2 3 110 Dan Libbey 38 M 50 Sr M 30-39 Solo 2:14:24.5
1 4 119 Peter Jackson 20 M 50 Sr M 20-29 Solo 2:21:46.5
2 5 133 Steve Davis 55 M 50 Sr M 50-59 Solo 2:25:27.3
2 6 97 DAVID CARAVALHO 27 M 50 Sr M 20-29 Solo 2:32:30.9
1 7 95 Alan McArthur 62 M 50 Sr M 60-69 Solo 2:35:32.9
3 8 112 Brian Sorbel 35 M 50 Sr M 30-39 Solo 2:37:16.0
3 9 135 Dan Reyes 52 M 50 Sr M 50-59 Solo 2:42:49.7
1 10 128 Jeffrey Ireland 46 M 50 Sr M 40-49 Solo 2:44:33.5
3 11 137 Andrew Ohrt 29 M 50 Sr M 20-29 Solo 2:47:19.6
4 12 103 Starrsky Stubbs 27 M 50 Sr M 20-29 Solo 2:48:02.8
5 13 99 ZACH PETRUSA 26 M 50 Sr M 20-29 Solo 2:50:09.5
2 14 132 Daniel Warthin 44 M 50 Sr M 40-49 Solo 2:58:07.3
6 15 139 Will Kemp 27 M 50 Sr M 20-29 Solo 3:04:12.4
2 16 124 David Williams 62 M 50 Sr M 60-69 Solo 3:08:51.7
4 17 93 J.P. Dougherty 54 M 50 Sr M 50-59 Solo 3:14:06.1
3 18 116 MichaelĀ  Bethune 46 M 50 Sr M 40-49 Solo 3:15:53.5
5 19 98 James Childers 54 M 50 Sr M 50-59 Solo 3:24:12.6
4 20 105 Matt Conner 30 M 50 Sr M 30-39 Solo 3:31:04.1
6 21 140 Patrick McGownd 59 M 50 Sr M 50-59 Solo 3:34:32.8