Fireweed Event 2009 Registration
Individual Events
Count of Category            
Category Bib Last Name First Name Sex Age Total
100 Road Race 201 Gill Ranjodh M 27 1
  202 Hoth Barbara F 60 1
  203 Johnson Bobby M 64 1
  204 Kimball Will M 45 1
  205 Mestas Devin M 26 1
  206 Thurston Jeffrey M 49 1
  207 Comellas Ralph M 56 1
  208 Lackey John M 31 1
  209 McDuffie Greg M 48 1
  210 Gill  Ranjodh  M 27 1
  211 Abrams Ken M 53 1
  212 Bliss Ronald M 59 1
  213 Davis Doug M 60 1
  214 Davis Nancy Gail F 47 1
  215 Hunter Phil M 46 1
  216 honeysett terence M 56 1
  217 dusenbury Jeff M 46 1
100 Road Race Total           17
100 Solo 374 Harbison Fred M 38 1
  376 Kestenbaum Seth F 38 1
  378 Seagars Dana M 57 1
  379 Moran Richard M 59 1
  380 Falskow Lise F 40 1
  381 Davis Steve M 55 1
  382 Mayers James M 55 1
  383 Callsen Laura F 41 1
  384 Smyth Robin M 51 1
  385 Hines Eric M 51 1
  386 Wiggins Robert M 59 1
  387 Voelker Michelle F 21 1
  388 Vittone Mary F 46 1
  389 Sabol DeAnne F 43 1
  390 Parker Tom M 37 1
  391 Lindeke Martin M 41 1
  392 Kehlenbach Daniel M 35 1
  393 Fairbanks Tim M 46 1
  394 Fairbanks Cara F 32 1
  395 duenow jeannette F 47 1
  396 Dorr GK M 46 1
  397 Dennis Rick M 51 1
  398 Callsen Laura F 41 1
  399 Jackson Jerome M 57 1
100 Solo Total           24
100 Tandem 298 Giannini Carol F 56 1
      Peter M 62 1
  299 Halko Michael M 52 1
100 Tandem Total           3
200 Road Race 501 Cheyette Daniel M 39 1
  502 Clawson Doug M 45 1
  503 dilley Robin M 29 1
  504 Gorman Erik M 19 1
  505 Helgeson Todd M 32 1
  506 Masoni Ashley F 32 1
  507 McGauley Jolie F 51 1
  508 navitsky Richard M 41 1
  509 Phelan Sharon F 34 1
  510 Raymer Terry M 50 1
  511 Sandidge Jason M 34 1
  512 Schaaf Jeanne F 56 1
  513 Scher Buzz M 54 1
  514 Stark Mike M 47 1
  515 Werner Robert  M 55 1
  516 Nelson Jamie M 33 1
  517 Orley Soren M 53 1
  518 Tower Stephen M 52 1
  519 DiMarzio Chuck M 29 1
  520 Hanneman Logan M 16 1
  521 wendling shawn M 50 1
  522 Burgess David M 41 1
200 Road Race Total           22
200 Solo 601 Anderson Britta  F 40 1
  602 Boles April F 38 1
  603 Burton Richard M 65 1
  604 Cooley Adam M 38 1
  605 Cravez Aaron M 21 1
  606 Ennis David M 49 1
  607 Fenton Reid M 23 1
  608 Fish Joe M 22 1
  609 Hawkins Kelly M 52 1
  610 Kasper Matt M 54 1
  611 Kimura Robert M 37 1
  612 Lange Douglas M 48 1
  613 Leistikow Corrine F 50 1
  614 Lyle Joseph M 53 1
  615 Postma Kevin M 25 1
  616 Radonich Marko M 60 1
  617 Reifenstuhl Rocky M 56 1
  618 restall chris M 37 1
  619 Steele Michael M 53 1
  620 Stewart Mark M 37 1
  621 Streltsov Sergey M 39 1
  622 Weeg Cathy F 41 1
  623 Weiss Pam F 36 1
  624 Wells Aaron M 32 1
  625 Woods Ken M 37 1
  626 Beagan Veronica F 49 1
  627 Abel David M 26 1
  628 Thomas Carmen F 44 1
  629 Kubitz Alex M 18 1
  630 Orley Andrea F 22 1
  631 Stegen Stein Tore M 30 1
  632 Kestenbaum David  M 35 1
  633 Calvin Peter M 26 1
  634 Kelly Myles M 58 1
  635 Cleveland Mike M 28 1
  636 Colbert, Jr. Marvin M 31 1
200 Solo Total           36
400 Solo 400 Oatley Jeff M 40 1
  401 Pollock Joe M 40 1
  402 Masony Manny M 32 1
  403 Meyer Lew M 74 1
  404 Mitevski Angel M 56 1
  405 Mitevski Lubin M 27 1
  406 Potnis Brij M 34 1
  407 Wolpert Christopher M 36 1
  408 Hyink Wendell M 62 1
  409 Haugen Espen M 24 1
  410 BARISONE LUIGI M 34 1
  411 Shulman Sarah F 28 1
  412 Elsberry Dave M 58 1
  413 Fafrowicz JoAnn F 55 1
  414 Higginson David M 30 1
  415 huebler terri F 42 1
  416 Fehrmann Chet  M 29 1
400 Solo Total           17
50 Fat Tire 181 Jackson Marcia M 55 1
  182 Thompson Tracey F 42 1
  183 Thompson Makenzie F 14 1
  184 Thompson Edward M 43 1
  185 Thompson Dakota M 11 1
  186 Klug Bryant M 13 1
  187 Kotter Kevin M 5 1
  188 Kotter Fiona F 35 1
  189 Kotter Chad M 33 1
  190 Eberhardt Mike the moose M 20 1
  191 Tesch Andrea F 51 1
  192 Tomsen Tina F 53 1
  193 Schulte Bruce M 48 1
  194 Mares Vered F 33 1
  195 Loopstra Diane F 48 1
  196 Houston Lori F 45 1
  197 Houston Joshua M 12 1
  198 Houston Jeremy M 9 1
  199 Heise Timothy M 46 1
  200 Draeger Terri Lynn F 18 1
50 Fat Tire Total           20
50 Road Race 1 Bamberger Joyce F 56 1
  2 Cadogan Trevor M 34 1
  3 Dan Hensley M 58 1
  4 Forsyth Gerald M 68 1
  5 Forsyth Karen F 67 1
  6 Hensley Max M 24 1
  7 Mestas Amy F 27 1
  8 Wuttke Carolyn F 61 1
  9 Wuttke William  M 61 1
  10 Comellas Thomissa F 17 1
  11 Bull Kate F 49 1
50 Road Race Total           11
50 Solo 121 Jackson Rebekah F 18 1
  122 Jackson Sarah F 14 1
  123 Jackson Peter M 20 1
  124 Cubit Buffie F 33 1
  125 Yesmant Claudette F 51 1
  126 Wanat Bonnie F 50 1
  127 Menzel Gloria F 50 1
  128 Williams David M 62 1
  129 Potsander Jason M 31 1
  130 Anders Joe M 50 1
  131 Mohwinkel Diane F 67 1
  132 Ireland Jeffrey M 46 1
  133 Gray Lisa F 42 1
  134 Davis Nancy F 55 1
  135 Ireland Linda F 37 1
  136 Sexton Christine F 52 1
  137 Sexton Christine F 52 1
  138 Reyes Janus  F 44 1
  139 Reyes Dan M 52 1
  140 Radonich Vicki F 52 1
  141 Ohrt Andrew M 29 1
  142 Milne Marge F 66 1
  143 McGownd Tucker M 16 1
  144 McGownd Patrick M 59 1
  145 Johnson James M 72 1
  146 Infante Lyons Linda F 50 1
  147 Faria Rachel F 23 1
  148 Eberlein Wolf M 61 1
  149 Eberlein Glenda F 56 1
  150 Clark Keri F 57 1
  151 Baxter Kirsten F 42 1
  152 Arend Maggi F 55 1
50 Solo Total           32
50 Tandem 75 Bergh-Pollock Nancy F 58 1
    Pollock Ron M 58 1
  76 Donchak Don M 47 1
      Kim F 51 1
50 Tandem Total           4
Great Alaska 2DAY300K 2-person relay (blank) Allard chris M 55 1
    Felton Nancy F 57 1
Great Alaska 2DAY300K 2-person relay Total       2
Great Alaska 2DAY300K Solo (blank) Adams Sissy F 47 1
    Allen sue F 49 1
    Anderson Paul  M 54 1
      Missy F 51 1
    Arnett Wendy  F 54 1
    Babaian-Kibala Elizabeth F 46 1
    Baxter Roy M 41 1
    Bennett Chelsea F 15 1
      Ed M 50 1
    Burri Jane F 62 1
    Curtin Dan M 53 1
    Davis Rich M 56 1
    DuHoux Mary F 53 1
    Everson Kenneth M 64 1
    Everson  Ingrid F 64 1
    Houston Peter M 41 1
    Imle Linda K F 65 1
    Jicinsky Cindy F 45 1
    Kruse Ward M 48 1
    Lahti Rose F 48 1
    Lastufka Marie F 66 1
    Miller Susan F 41 1
    Morganson terri F 48 1
    Myers Amber F 31 1
    Porter Claiborne M 68 1
      Marilyn F 67 1
    Roalofs Christine F 42 1
    Roediger Cindy F 44 1
    Sapin Peter M 0 1
    Stiteler Chad M 33 1
      Gretchen F 30 1
    Tjaden Keldon M 56 1
    Utermohle Charles M 59 1
    waggoner Paul M 61 1
    Waters Carol F 62 1
    Williams kent M 54 1
    Roberts John M 56 1
Great Alaska 2DAY300K Solo Total       37