| 2008 Fireweed Race Results | ||||||||||||
| Thanks, Jim Galanes | ||||||||||||
| Category | Place (Class) | Place (Sex) | Place (Overall) | Bib | First Name | Last Name | Age | Sex | Class | Affiliation | Total Time | |
| 100 Road Race Women | ||||||||||||
| 100 Road Race | 1 | 1 | 17 | 170 | Tiffanie | Novkovich | 31 | F | 100 Sr W 30-39 | PipSport | 4:27:32.77 | |
| 100 Road Race | 1 | 2 | 22 | 160 | DeVaughn | Melissa | 40 | F | 100 Sr W 40-49 | Team PIPsport | 4:37:54.57 | |
| 100 Road Race | 2 | 3 | 38 | 174 | Galen | Flint | 44 | F | 100 Sr W 40-49 | 5:15:26.39 | ||
| 100 Road Race | 2 | 4 | 44 | 102 | Shelly | Schwenn | 39 | F | 100 Sr W 30-39 | 5:46:43.94 | ||
| 100 Road Race | 1 | 5 | 53 | 107 | Wendy | Arnett | 53 | F | 100 Sr W 50-59 | Fine Old Whine | 6:35:43.83 | |
| 100 Road Race | 1 | 6 | 58 | 101 | Erika | Klinger | 25 | F | 100 Sr W 20-29 | 7:41:56.97 | ||
| 100 Road Race Men | ||||||||||||
| 100 Road Race | 1 | 1 | 1 | 150 | Matt | Jordan | 30 | M | 100 Sr M 30-39 | Team Kaladi-Subway | 4:14:45.15 | |
| 100 Road Race | 2 | 2 | 2 | 118 | seth | downs | 38 | M | 100 Sr M 30-39 | Team Alyeska | 4:14:45.15 | |
| 100 Road Race | 3 | 3 | 3 | 149 | Daniel | Folmar | 32 | M | 100 Sr M 30-39 | Speedway Cycles | 4:14:45.15 | |
| 100 Road Race | 4 | 4 | 4 | 172 | Brian | Bonney | 35 | M | 100 Sr M 30-39 | Team Pipsport | 4:15:26.09 | |
| 100 Road Race | 1 | 5 | 5 | 175 | Tim | Lamb | M | 4:15:50.26 | ||||
| 100 Road Race | 1 | 6 | 6 | 156 | Reese | Hanneman | 18 | M | 100 Jr. M | 4:18:45.22 | ||
| 100 Road Race | 2 | 7 | 7 | 111 | David | Norris | 17 | M | 100 Jr. M | Raven Racing | 4:18:45.50 | |
| 100 Road Race | 1 | 8 | 8 | 146 | Tom | Peichel | 46 | M | 100 Sr M 40-49 | Kaladi-Subway | 4:18:45.79 | |
| 100 Road Race | 5 | 9 | 9 | 116 | James | Stull | 33 | M | 100 Sr M 30-39 | Kaladi - Subway | 4:18:47.61 | |
| 100 Road Race | 6 | 10 | 10 | 153 | Marc | Lickingteller | 34 | M | 100 Sr M 30-39 | PipSport | 4:18:53.52 | |
| 100 Road Race | 1 | 11 | 11 | 159 | Peter | Morris | 23 | M | 100 Sr M 20-29 | Team Speedway Alyeska | 4:18:55.74 | |
| 100 Road Race | 3 | 12 | 12 | 161 | Max | Treinen | 19 | M | 100 Jr. M | 4:19:09.78 | ||
| 100 Road Race | 2 | 13 | 13 | 125 | Philip | Hunter | 45 | M | 100 Sr M 40-49 | Pip Sports | 4:21:10.05 | |
| 100 Road Race | 3 | 14 | 14 | 121 | Ed | Sniffen | 44 | M | 100 Sr M 40-49 | 4:23:17.56 | ||
| 100 Road Race | 7 | 15 | 15 | 119 | Bill | Fleming | 38 | M | 100 Sr M 30-39 | Kaladi-Subway | 4:27:31.49 | |
| 100 Road Race | 2 | 16 | 16 | 167 | Dan | Gianotti | 27 | M | 100 Sr M 20-29 | 4:27:32.37 | ||
| 100 Road Race | 4 | 17 | 18 | 123 | Eric | Taylor | 44 | M | 100 Sr M 40-49 | 4:27:46.30 | ||
| 100 Road Race | 4 | 18 | 19 | 112 | Tyler | Kornfield | 17 | M | 100 Jr. M | Alaska Winter Stars | 4:32:58.54 | |
| 100 Road Race | 5 | 19 | 20 | 126 | jeff | dusenbury | 45 | M | 100 Sr M 40-49 | pipsport racing | 4:32:58.93 | |
| 100 Road Race | 5 | 20 | 21 | 162 | Lex | Treinen | 18 | M | 100 Jr. M | 4:36:28.95 | ||
| 100 Road Race | 6 | 21 | 23 | 110 | Andrew | Dougherty | 17 | M | 100 Jr. M | 4:42:22.12 | ||
| 100 Road Race | 6 | 22 | 24 | 129 | Jeffrey | Thurston | 48 | M | 100 Sr M 40-49 | Shadubee | 4:43:21.83 | |
| 100 Road Race | 1 | 23 | 25 | 164 | Pete | Johnson | 54 | M | 100 Sr M 50-59 | 4:45:11.40 | ||
| 100 Road Race | 8 | 24 | 26 | 171 | mike | beiergrohslein | 32 | M | 100 Sr M 30-39 | Speedway Cycles | 4:47:16.25 | |
| 100 Road Race | 7 | 25 | 27 | 109 | William | Wright | 17 | M | 100 Jr. M | Automatic Reaction | 4:47:18.34 | |
| 100 Road Race | 7 | 26 | 28 | 166 | Bill | Hrinko | 41 | M | 100 Sr M 40-49 | 4:49:24.97 | ||
| 100 Road Race | 8 | 27 | 29 | 152 | Ed | Witterholt | 43 | M | 100 Sr M 40-49 | 4:49:25.23 | ||
| 100 Road Race | 9 | 28 | 30 | 122 | William | Kimball | 44 | M | 100 Sr M 40-49 | 4:51:04.66 | ||
| 100 Road Race | 2 | 29 | 31 | 132 | Ben | Ball | 53 | M | 100 Sr M 50-59 | 5:04:26.18 | ||
| 100 Road Race | 8 | 30 | 32 | 177 | Joshua | Branham | 17 | M | 100 Jr. M | 5:06:00.71 | ||
| 100 Road Race | 3 | 31 | 33 | 143 | Terence | Honeysett | 55 | M | 100 Sr M 50-59 | FCC | 5:07:31.94 | |
| 100 Road Race | 10 | 32 | 34 | 128 | Greg | McDuffie | 47 | M | 100 Sr M 40-49 | 5:10:18.40 | ||
| 100 Road Race | 11 | 33 | 35 | 103 | Bob | Clark | 49 | M | 100 Sr M 40-49 | 5:12:23.88 | ||
| 100 Road Race | 12 | 34 | 36 | 165 | Tom | Brookover | 46 | M | 100 Sr M 40-49 | 5:14:23.22 | ||
| 100 Road Race | 4 | 35 | 37 | 151 | Peter | Maassen | 53 | M | 100 Sr M 50-59 | 5:14:25.04 | ||
| 100 Road Race | 5 | 36 | 39 | 163 | Tol | Fishburn | 50 | M | 100 Sr M 50-59 | 5:15:26.85 | ||
| 100 Road Race | 13 | 37 | 40 | 127 | Fred | Stutzer | 46 | M | 100 Sr M 40-49 | AWS | 5:18:29.23 | |
| 100 Road Race | 6 | 38 | 41 | 135 | Dave | Blanchet | 58 | M | 100 Sr M 50-59 | 5:22:58.79 | ||
| 100 Road Race | 7 | 39 | 42 | 133 | Ralph | Comellas | 55 | M | 100 Sr M 50-59 | 5:23:13.91 | ||
| 100 Road Race | 9 | 40 | 43 | 115 | Christopher | Jenkins | 30 | M | 100 Sr M 30-39 | 5:43:38.36 | ||
| 100 Road Race | 1 | 41 | 45 | 139 | Bobby | Johnson | 63 | M | 100 Sr M 60-69 | 5:51:21.69 | ||
| 100 Road Race | 14 | 42 | 47 | 130 | Ed | Banas | 48 | M | 100 Sr M 40-49 | 5:59:25.85 | ||
| 100 Road Race | 8 | 43 | 48 | 148 | Steve | Davis | 54 | M | 100 Sr M 50-59 | 5:59:26.39 | ||
| 100 Road Race | 15 | 44 | 49 | 120 | John | Allred | 40 | M | 100 Sr M 40-49 | 6:04:39.28 | ||
| 100 Road Race | 2 | 45 | 50 | 138 | Alex | Swiderski | 60 | M | 100 Sr M 60-69 | 6:21:00.50 | ||
| 100 Road Race | 9 | 46 | 51 | 137 | Curtis | Morris | 59 | M | 100 Sr M 50-59 | 6:26:07.86 | ||
| 100 Road Race | 10 | 47 | 52 | 134 | Robert | Bloomfield | 57 | M | 100 Sr M 50-59 | 6:34:36.09 | ||
| 100 Road Race | 11 | 48 | 53 | 136 | Paul | Anderson | 58 | M | 100 Sr M 50-59 | Fine Old Whine | 6:35:43.83 | |
| 100 Road Race | 12 | 49 | 55 | 155 | Ron | Pollock | 57 | M | 100 Sr M 50-59 | 7:00:44.97 | ||
| 100 Road Race | 13 | 50 | 56 | 168 | Alan | Marsh | 57 | M | 100 Sr M 50-59 | 7:06:19.23 | ||
| 100 Road Race | 3 | 51 | 57 | 114 | Gene | Stoye | 26 | M | 100 Sr M 20-29 | 7:41:54.88 | ||
| 100 Road Race | 46 | 178 | Unknown | Rider | 5:57:58.07 | |||||||
| 100 Solo Women | ||||||||||||
| 100 Solo | 1 | 1 | 4 | 224 | Greta | Anderson | 16 | F | 100 Jr. W Solo | 5:04:33.68 | ||
| 100 Solo | 1 | 2 | 7 | 208 | Jenny | Hoeger | 38 | F | 100 Sr W 30-39 Solo | Backcountry Bicycles | 5:29:47.82 | |
| 100 Solo | 1 | 3 | 11 | 215 | Shan | Forshee | 50 | F | 100 Sr W 50-59 Solo | 5:53:20.16 | ||
| 100 Solo | 2 | 4 | 14 | 244 | Aase | Haugen | 55 | F | 100 Sr W 50-59 Solo | 6:23:27.11 | ||
| 100 Solo | 1 | 5 | 16 | 211 | Patty | Moran | 45 | F | 100 Sr W 40-49 Solo | 6:34:48.64 | ||
| 100 Solo | 2 | 6 | 18 | 202 | Jaime | Bronga | 18 | F | 100 Jr. W Solo | 6:49:59.50 | ||
| 100 Solo | 2 | 7 | 19 | 213 | Laura | Pillifant | 47 | F | 100 Sr W 40-49 Solo | 6:54:16.98 | ||
| 100 Solo | 3 | 8 | 22 | 201 | Katie | Cartee | 15 | F | 100 Jr. W Solo | Alaska Winter Stars | 6:59:44.25 | |
| 100 Solo | 3 | 9 | 24 | 212 | JANE | FAULKNER | 47 | F | 100 Sr W 40-49 Solo | 7:04:21.26 | ||
| 100 Solo | 4 | 10 | 29 | 246 | Dawn | Groth | 41 | F | 100 Sr W 40-49 Solo | 7:29:40.54 | ||
| 100 Solo | 5 | 11 | 31 | 214 | Margot | Bias | 48 | F | 100 Sr W 40-49 Solo | 7:32:02.56 | ||
| 100 Solo | 1 | 12 | 32 | 218 | Mary | Kemppel | 66 | F | 100 Sr W 60-69 Solo | 7:37:52.34 | ||
| 100 Solo | 1 | 13 | 33 | 257 | Alane | Ballweg | 23 | F | 100 Sr W 20-29 Solo | 7:40:04.22 | ||
| 100 Solo | 6 | 14 | 35 | 248 | Lois | Epstein | 48 | F | 100 Sr W 40-49 Solo | 8:06:53.44 | ||
| 100 Solo | 2 | 15 | 36 | 206 | linda | ireland | 36 | F | 100 Sr W 30-39 Solo | the irelands | 9:17:05.45 | |
| 100 Solo | 7 | 16 | 37 | 209 | lisa | gray | 41 | F | 100 Sr W 40-49 Solo | 9:17:08.23 | ||
| 100 Solo | 2 | 15 | 36 | 216 | Lyn | Lindboe | 60 | F | 100 Sr W 60-69 Solo | 10:27:03.29 | ||
| 100 Solo Men | ||||||||||||
| 100 Solo | 1 | 1 | 1 | 247 | Eric | Breitenberger | 47 | M | 100 Sr M 40-49 Solo | Raven Racing | 4:14:19.71 | |
| 100 Solo | 1 | 2 | 2 | 219 | Jason | Potsander | 30 | M | 100 Sr M 30-39 Solo | 4:45:39.52 | ||
| 100 Solo | 1 | 3 | 3 | 221 | David | Hansen | 20 | M | 100 Sr M 20-29 Solo | APU | 5:03:37.76 | |
| 100 Solo | 1 | 4 | 5 | 238 | Thomas | Coolidge | 57 | M | 100 Sr M 50-59 Solo | Alaska Winter Stars | 5:07:34.10 | |
| 100 Solo | 1 | 5 | 6 | 240 | Alan | Mcarthur | 61 | M | 100 Sr M 60-69 Solo | 5:25:37.34 | ||
| 100 Solo | 2 | 6 | 8 | 232 | Gordon | Dorr | 45 | M | 100 Sr M 40-49 Solo | 5:33:39.08 | ||
| 100 Solo | 2 | 7 | 9 | 222 | Dave | McAnally | 29 | M | 100 Sr M 20-29 Solo | Spokeeasy | 5:35:43.99 | |
| 100 Solo | 3 | 8 | 10 | 228 | Martin | Lindeke | 40 | M | 100 Sr M 40-49 Solo | 5:44:46.00 | ||
| 100 Solo | 4 | 9 | 12 | 230 | Roy | Baxter | 40 | M | 100 Sr M 40-49 Solo | 5:58:25.45 | ||
| 100 Solo | 1 | 10 | 13 | 220 | Mark | Hansen | 17 | M | 100 Jr. M Solo | APU | 6:05:02.68 | |
| 100 Solo | 2 | 11 | 15 | 226 | Mark | Stewart | 36 | M | 100 Sr M 30-39 Solo | 6:30:03.96 | ||
| 100 Solo | 2 | 12 | 17 | 236 | Jeffrey | Carter | 55 | M | 100 Sr M 50-59 Solo | 6:46:03.68 | ||
| 100 Solo | 3 | 13 | 20 | 223 | Roland | Weir | 30 | M | 100 Sr M 30-39 Solo | SpokeEasy | 6:57:10.26 | |
| 100 Solo | 5 | 14 | 21 | 231 | jeff | ireland | 45 | M | 100 Sr M 40-49 Solo | the irelands | 6:57:49.51 | |
| 100 Solo | 6 | 15 | 23 | 229 | Peter | Houston | 40 | M | 100 Sr M 40-49 Solo | 6:59:54.38 | ||
| 100 Solo | 4 | 16 | 25 | 243 | Brad | Robbins | 32 | M | 100 Sr M 30-39 Solo | 7:06:34.06 | ||
| 100 Solo | 3 | 17 | 26 | 256 | Kent | Williams | 53 | M | 100 Sr M 50-59 Solo | 7:12:11.25 | ||
| 100 Solo | 5 | 18 | 27 | 158 | Ryan | Schlee | 36 | M | 100 Sr M 30-39 Solo | 7:17:15.37 | ||
| 100 Solo | 4 | 19 | 28 | 242 | James | Mayers | 54 | M | 100 Sr M 50-59 Solo | 7:29:36.45 | ||
| 100 Solo | 2 | 20 | 30 | 241 | Al | Emma | 68 | M | 100 Sr M 60-69 Solo | 7:32:01.68 | ||
| 100 Solo | 7 | 21 | 34 | 233 | Wayne | Childers | 48 | M | 100 Sr M 40-49 Solo | 8:02:42.06 | ||
| 100 Solo | 5 | 22 | 38 | 237 | Eric | Lindboe | 56 | M | 100 Sr M 50-59 Solo | 10:27:03.29 | ||
| 400 Solo | ||||||||||||
| 400 Solo | 1 | 1 | 1 | 404 | Ben | Popp | 33 | M | 400 Sr M 30-39 | EnduranceAthlete | 22:28:42.17 | |
| 400 Solo | 1 | 2 | 2 | 412 | Rocky | Reifenstuhl | 55 | M | 400 Sr M 50-59 | Bianchi USA | 24:46:27.02 | |
| 400 Solo | 2 | 3 | 3 | 403 | Brandon | McNerlin | 30 | M | 400 Sr M 30-39 | 24:56:22.38 | ||
| 400 Solo | 1 | 4 | 4 | 402 | Chet | Fehrmann | 28 | M | 400 Sr M 20-29 | Speedway Cycles | 26:01:24.19 | |
| 400 Solo | 1 | 5 | 5 | 413 | Lew | Meyer | 73 | M | 400 Sr M 70 and Up | UMCA | 29:12:28.75 | |
| 400 Team Relay | ||||||||||||
| 400/2 Person | 1 | 1 | 1 | 871 | Todd Goodman | Steve Long | 59 | M | 400/2 M 56 and up | 23:42:17.22 | ||
| 400/2 Person | 1 | 2 | 2 | 874 | Manny Massony | Kim Kittredge | 44 | M | 400/2 M 36-45 | Team | 25:01:59.22 | |
| 400/2 Person Mixed | 1 | 1 | 1 | 872 | Glen Cravez | Pam Cravez | 51 | F | 400/2 Mixed, 45-55 | 27:26:33.89 | ||
| 400/4 Person | 1 | 1 | 1 | 964 | Dirk Sisson-Mike Hinkley | Zach Melms-Scott Hinkley | 21 | M | 400/4 M 35 | 20:12:50.22 | ||
| 400/4 Person | 1 | 2 | 2 | 975 | Tim Kelly - Joe Fish | Miles Kelly | 53 | M | 400/4 M 45-55 | Kinleys-Fish | 22:02:28.15 | |
| 400/4 Person Mixed | 1 | 1 | 1 | 973 | Natalie Dawson - John St Clair | Chad Carl- Greg Russel | 35 | M | 400/4 Mixed 35 | 21:31:04.12 | ||
| 50 Far Tire Women | ||||||||||||
| 50 Fat Tire | 1 | 1 | 4 | 88 | Elizabeth | Butera | 50 | F | 50 Sr W 50-59 Fat Tire | 3:03:16.32 | ||
| 50 Fat Tire | 1 | 2 | 8 | 389 | Mary | Herman | 45 | F | 50 Sr W 40-49 Fat Tire | 3:36:03.81 | ||
| 50 Fat Tire | 2 | 3 | 10 | 89 | Sue | Gregg | 51 | F | 50 Sr W 50-59 Fat Tire | Quickel | 3:40:07.63 | |
| 50 Fat Tire | 1 | 4 | 11 | 87 | Tamara | Deschaine | 27 | F | 50 Sr W 20-29 Fat Tire | 3:47:49.77 | ||
| 50 Fat Tire | 3 | 5 | 13 | 91 | Carol | Reed | 53 | F | 50 Sr W 50-59 Fat Tire | Sixgun & Gram | 3:49:06.43 | |
| 50 Fat Tire | 2 | 6 | 14 | 86 | Emily | Gregg | 23 | F | 50 Sr W 20-29 Fat Tire | 3:54:34.48 | ||
| 50 Fat Tire | 4 | 7 | 15 | 90 | Tina | Tomsen | 52 | F | 50 Sr W 50-59 Fat Tire | 4:04:30.35 | ||
| 50 Fat Tire | 5 | 8 | 16 | 386 | jo | karas | 52 | F | 50 Sr W 50-59 Fat Tire | 4:11:02.96 | ||
| 50 Fat Tire | 6 | 9 | 18 | 92 | Tana | Hart | 53 | F | 50 Sr W 50-59 Fat Tire | Quickel | 4:15:15.29 | |
| 50 Fat Tire | 1 | 10 | 19 | 84 | erma | martin | 71 | F | 50 Sr W 70 and Up Fat Tire | 4:18:38.74 | ||
| 50 Fat Tire | 7 | 11 | 20 | 82 | Kim | Donchak | 50 | F | 50 Sr W 50-59 Fat Tire | Eating your dust | 5:00:32.62 | |
| 50 Fat Tire Men | ||||||||||||
| 50 Fat Tire | 1 | 1 | 1 | 99 | Chris | Gregg | 52 | M | 50 Sr M 50-59 Fat Tire | Quickel | 2:51:37.03 | |
| 50 Fat Tire | 1 | 2 | 2 | 85 | George | Haugen | 62 | M | 50 Sr M 60-69 Fat Tire | 2:58:32.24 | ||
| 50 Fat Tire | 1 | 3 | 3 | 93 | Paul | Butera | 11 | M | 50 Jr. M Fat Tire | 3:03:15.28 | ||
| 50 Fat Tire | 1 | 4 | 5 | 97 | Quickel | Jeffrey | 22 | M | 50 Sr M 20-29 Fat Tire | 3:07:34.84 | ||
| 50 Fat Tire | 2 | 5 | 6 | 95 | Quickel | Tony | 20 | M | 50 Sr M 20-29 Fat Tire | 3:09:07.86 | ||
| 50 Fat Tire | 2 | 6 | 7 | 94 | Jonnie | Olson | 15 | M | 50 Jr. M Fat Tire | Sixgun & Gram | 3:21:26.50 | |
| 50 Fat Tire | 1 | 7 | 9 | 81 | Troy | Afano | 35 | M | 50 Sr M 30-39 Fat Tire | Eating your dust | 3:36:59.99 | |
| 50 Fat Tire | 3 | 8 | 12 | 98 | Louis | Ulmer | 28 | M | 50 Sr M 20-29 Fat Tire | 3:47:50.75 | ||
| 50 Fat Tire | 2 | 9 | 17 | 100 | Joe | Quickel | 55 | M | 50 Sr M 50-59 Fat Tire | Quickel | 4:13:23.15 | |
| 50 Road Race Women | ||||||||||||
| 50 Road Race | 1 | 1 | 8 | 3 | Laurel | Brady | 38 | F | 50 Sr W 30-39 | 2:17:58.29 | ||
| 50 Road Race | 1 | 2 | 11 | 4 | Stacy | Steinberg | 40 | F | 50 Sr W 40-49 | 2:18:00.03 | ||
| 50 Road Race | 1 | 3 | 13 | 2 | Thomissa | Comellas | 16 | F | 50 Jr. W | 2:40:23.40 | ||
| 50 Road Race | 2 | 4 | 14 | 22 | Olivia | Karns | 19 | F | 50 Jr. W | Gustavus Adolphus | 2:44:08.86 | |
| 50 Road Race | 2 | 5 | 17 | 65 | Lindy | Kinn | 49 | F | 50 Sr W 40-49 | 2:52:42.15 | ||
| 50 Road Race | 2 | 6 | 18 | 18 | Nancy | Hanneman | 51 | F | 50 Sr W 50-59 | 2:53:13.93 | ||
| 50 Road Race | 1 | 7 | 19 | 377 | Lisa | Smedley | 29 | F | 50 Sr W 20-29 | Jomamas | 2:55:27.26 | |
| 50 Road Race | 3 | 8 | 20 | 67 | Catherine | Egan | 51 | F | 50 Sr W 50-59 | 3:00:09.99 | ||
| 50 Road Race | 4 | 9 | 21 | 5 | Gloria | Hunter | 54 | F | 50 Sr W 50-59 | 3:01:11.24 | ||
| 50 Road Race | 3 | 10 | 23 | 376 | Katherine | Faryniarz | 49 | F | 50 Sr W 40-49 | 3:23:22.16 | ||
| 50 Road Race | 1 | 11 | 25 | 6 | Karen Sue | Forsyth | 66 | F | 50 Sr W 60-69 | 3:33:26.68 | ||
| 50 Road Race | 3 | 12 | 26 | 1 | Chelsea | Bennett | 14 | F | 50 Jr. W | 3:45:38.23 | ||
| 50 Road Race Men | ||||||||||||
| 50 Road Race | 1 | 1 | 1 | 372 | Kevin | Donley | 42 | M | 50 Sr M 40-49 | 2:04:58.59 | ||
| 50 Road Race | 1 | 2 | 2 | 19 | Logan | Hanneman | 15 | M | 50 Jr. M | 2:04:59.03 | ||
| 50 Road Race | 2 | 3 | 3 | 375 | Joey | Austerman | 44 | M | 50 Sr M 40-49 | 2:12:40.51 | ||
| 50 Road Race | 3 | 4 | 4 | 374 | Tim | Gravel | 42 | M | 50 Sr M 40-49 | 2:15:02.27 | ||
| 50 Road Race | 1 | 5 | 5 | 21 | Nicholas | Ferree | 20 | M | 50 Sr M 20-29 | Raven Racing | 2:15:57.64 | |
| 50 Road Race | 1 | 6 | 6 | 20 | Karl | Hanneman | 50 | M | 50 Sr M 50-59 | 2:17:55.04 | ||
| 50 Road Race | 1 | 7 | 7 | 13 | Matt | Packham | 37 | M | 50 Sr M 30-39 | Army | 2:17:57.80 | |
| 50 Road Race | 4 | 8 | 9 | 7 | Eric | Morrison | 43 | M | 50 Sr M 40-49 | 2:17:58.91 | ||
| 50 Road Race | 2 | 9 | 10 | 24 | Steve | Morris | 53 | M | 50 Sr M 50-59 | 2:17:59.22 | ||
| 50 Road Race | 2 | 10 | 12 | 23 | TJ | Morris | 15 | M | 50 Jr. M | 2:37:02.00 | ||
| 50 Road Race | 2 | 11 | 15 | 14 | Choyu | Brandon | 38 | M | 50 Sr M 30-39 | 2:52:28.53 | ||
| 50 Road Race | 3 | 12 | 16 | 17 | Jairo | Cedano | 37 | M | 50 Sr M 30-39 | N/A | 2:52:40.42 | |
| 50 Road Race | 3 | 13 | 22 | 16 | Leonard | Steinberg | 54 | M | 50 Sr M 50-59 | 3:09:50.47 | ||
| 50 Road Race | 4 | 15 | 25 | 999 | David | Wilson | 54 | m | 50 Sr M 50-59 | 3:31:44.59 | ||
| 50 Road Race | 3 | 14 | 24 | 371 | Samuel | Dinges | 14 | M | 50 Jr. M | 3:27:28.44 | ||
| 50 Road Race | 1 | 15 | 27 | 8 | Gerald M | Forsyth | 67 | M | 50 Sr M 60-69 | 3:52:13.69 | ||
| 50 Solo Women | ||||||||||||
| 50 Solo | 1 | 1 | 2 | 384 | Shannon | Donley | 36 | F | 50 Sr W 30-39 Solo | 2:02:59.66 | ||
| 50 Solo | 2 | 2 | 3 | 30 | Sheryl | Mohwinkel-Fleming | 36 | F | 50 Sr W 30-39 Solo | Pip Sport | 2:03:59.14 | |
| 50 Solo | 1 | 3 | 10 | 38 | Guadalupe | Marroquin | 52 | F | 50 Sr W 50-59 Solo | 2:25:15.29 | ||
| 50 Solo | 2 | 4 | 12 | 57 | Rosalyn | Singleton | 51 | F | 50 Sr W 50-59 Solo | Eagle River Nordic Ski Club | 2:28:31.69 | |
| 50 Solo | 3 | 5 | 13 | 69 | Holly | Spoth-Torres | 31 | F | 50 Sr W 30-39 Solo | 2:29:51.23 | ||
| 50 Solo | 4 | 6 | 18 | 73 | Nina | Volkova | 31 | F | 50 Sr W 30-39 Solo | 2:32:08.70 | ||
| 50 Solo | 1 | 7 | 19 | 395 | Linda | Lyons | 49 | F | 50 Sr W 40-49 Solo | 2:32:10.22 | ||
| 50 Solo | 5 | 8 | 20 | 68 | Alisa | Kincaid | 34 | F | 50 Sr W 30-39 Solo | 2:33:15.19 | ||
| 50 Solo | 3 | 9 | 22 | 72 | Suzanne | Dvorak | 52 | F | 50 Sr W 50-59 Solo | 2:34:03.25 | ||
| 50 Solo | 2 | 10 | 23 | 33 | Pam | Tittle | 44 | F | 50 Sr W 40-49 Solo | 2:35:58.72 | ||
| 50 Solo | 3 | 11 | 24 | 77 | Janus | Reyes | 43 | F | 50 Sr W 40-49 Solo | 2:36:38.55 | ||
| 50 Solo | 1 | 12 | 26 | 394 | Lesley | Yamauchi | 55 | F | 50 Sr W 50-59 | 2:38:02.21 | ||
| 50 Solo | 6 | 13 | 30 | 28 | Andra | Love | 34 | F | 50 Sr W 30-39 Solo | Twosome Poosome | 2:42:01.65 | |
| 50 Solo | 1 | 14 | 31 | 26 | Hanna | Johnson | 19 | F | 50 Jr. W Solo | 2:42:19.66 | ||
| 50 Solo | 7 | 15 | 33 | 393 | Rachel | Duffy | 32 | F | 50 Sr W 30-39 Solo | 2:47:13.11 | ||
| 50 Solo | 4 | 16 | 34 | 41 | janet | smalley | 56 | F | 50 Sr W 50-59 Solo | 2:47:37.17 | ||
| 50 Solo | 4 | 17 | 36 | 31 | Bronwyn | Haynes | 40 | F | 50 Sr W 40-49 Solo | 2:51:54.58 | ||
| 50 Solo | 5 | 18 | 37 | 75 | Maggi | Arend | 54 | F | 50 Sr W 50-59 Solo | 2:54:04.24 | ||
| 50 Solo | 5 | 19 | 38 | 63 | Nancy | Davis | 46 | F | 50 Sr W 40-49 Solo | 2:54:47.62 | ||
| 50 Solo | 6 | 20 | 39 | 385 | Celia | Rozen | 52 | F | 50 Sr W 50-59 Solo | 2:56:44.47 | ||
| 50 Solo | 6 | 21 | 40 | 70 | Margaret | Paton-Walsh | 43 | F | 50 Sr W 40-49 Solo | 2:58:40.05 | ||
| 50 Solo | 1 | 22 | 41 | 71 | Lauren | Bradley | 28 | F | 50 Sr W 20-29 Solo | 2:58:45.90 | ||
| 50 Solo | 1 | 23 | 43 | 43 | Jane | Wiggins | 60 | F | 50 Sr W 60-69 Solo | 3:06:38.33 | ||
| 50 Solo | 7 | 24 | 45 | 61 | Kim | Kruse | 52 | F | 50 Sr W 50-59 Solo | Krusers | 3:14:53.29 | |
| 50 Solo | 7 | 25 | 47 | 37 | Lynn | Shaver | 48 | F | 50 Sr W 40-49 Solo | 3:18:17.91 | ||
| 50 Solo | 8 | 26 | 48 | 42 | Helen | Gustafson | 57 | F | 50 Sr W 50-59 Solo | 3:18:46.21 | ||
| 50 Solo | 8 | 27 | 50 | 66 | GRETCHEN | CLARK-ROSS | 32 | F | 50 Sr W 30-39 Solo | 3:23:21.30 | ||
| 50 Solo | 9 | 28 | 51 | 392 | Christine | Sexton | 51 | F | 50 Sr W 50-59 Solo | 3:30:06.30 | ||
| 50 Solo | 10 | 29 | 53 | 39 | Cheryl | Moon | 51 | F | 50 Sr W 50-59 Solo | 3:44:27.85 | ||
| 50 Solo | 11 | 30 | 54 | 40 | Deborah | Hansen | 53 | F | 50 Sr W 50-59 Solo | 3:46:31.41 | ||
| 50 Solo | 2 | 31 | 56 | 157 | Conni | Schlee | 67 | F | 50 Sr W 60-69 Solo | 4:30:35.76 | ||
| 50 Solo | 8 | 32 | 57 | 36 | Kathy | Pratt | 47 | F | 50 Sr W 40-49 Solo | 4:49:36.44 | ||
| 50 Solo Men | ||||||||||||
| 50 Solo | 1 | 1 | 1 | 380 | Jason | Madsen | 41 | M | 50 Sr M 40-49 Solo | Kaladi-Subway | 1:50:57.69 | |
| 50 Solo | 1 | 2 | 4 | 78 | Sam | Dougherty | 15 | M | 50 Jr. M Solo | 2:14:03.37 | ||
| 50 Solo | 1 | 3 | 5 | 382 | Craig | Gardner | 53 | M | 50 Sr M 50-59 Solo | 2:16:47.56 | ||
| 50 Solo | 2 | 4 | 6 | 52 | Robert | Wiggins | 58 | M | 50 Sr M 50-59 Solo | 2:18:30.60 | ||
| 50 Solo | 2 | 5 | 7 | 49 | Joe | Anders | 49 | M | 50 Sr M 40-49 Solo | 2:21:11.42 | ||
