2007 Fireweed Race Results
200 Overall Results
| Place (Sex) | First Name | Last Name | Age | Sex | Affiliation | Total Time | |
| 200 Road Race | 1 | Margaret | Cunningham | 48 | F | 10:43:25.40 | |
| Women | 2 | Jill | Valerius | 39 | F | 10:54:29.30 | |
| 3 | Kristin | Wolf | 38 | F | 10:54:29.90 | ||
| 4 | Keri | Koger | 24 | F | 11:59:21.20 | ||
| 5 | Terri | Huebler | 40 | F | 13:10:07.80 | ||
| 6 | Kate | Fitzgerald | 19 | F | 14:28:55.70 | ||
| 7 | Sarah | Corbin | 30 | F | 14:48:42.30 | ||
| 8 | Vaal | Gribskov | 31 | F | 15:24:08.60 | ||
| 200 Solo | 1 | Janice | Tower | 45 | F | 10:01:07.90 | |
| Women | 2 | Anna | Dickerson | 27 | F | 11:05:47.20 | |
| 3 | Teri Ann | Arion | 44 | F | 11:32:45.20 | ||
| 4 | Janna | Widness | 19 | F | 12:22:37.40 | ||
| 7 | Karen | Gardner | 45 | F | 13:33:18.20 | ||
| 8 | Sally | Balchin | 46 | F | 13:36:08.00 | ||
| 9 | Kate | Simeon | 18 | F | 14:05:13.90 | ||
| 10 | Megan | Piersma | 23 | F | 14:37:53.80 | ||
| 11 | Jennifer | McKinnon | 42 | F | 14:56:07.80 | ||
| 12 | Andrea | Orley | 20 | F | 15:36:19.00 | ||
| 13 | Susan | Miller | 39 | F | 18:46:13.70 | ||
| 200 Road Race | 1 | Todd | Helgeson | 30 | M | 10:00:27.00 | |
| Men | 2 | Brion | Beerle | 43 | M | 10:19:51.60 | |
| 3 | Richard | Navitsky | 39 | M | 10:19:52.50 | ||
| 4 | Doug | Zellmer | 32 | M | 10:19:54.00 | ||
| 5 | Greg | McDuffie | 46 | M | 10:19:54.70 | ||
| 6 | Ben | Ball | 52 | M | 10:20:24.40 | ||
| 7 | Brent | Gorman | 26 | M | 10:24:30.80 | ||
| 8 | Patrick | Fitzgerald | 42 | M | 10:30:37.40 | ||
| 9 | Greg | Hegge | 35 | M | 10:30:39.30 | ||
| 10 | Carey | Grumelot | 35 | M | 10:43:25.40 | ||
| 11 | Craig | Sheahan | 33 | M | 10:43:26.20 | ||
| 12 | Matias | Saari | 36 | M | 11:01:18.90 | ||
| 13 | Dallas | Sutton | 54 | M | 11:41:26.90 | ||
| 14 | Bjarne | Holm | 60 | M | 11:44:29.10 | ||
| 15 | Ed | Bennett | 48 | M | 11:44:30.60 | ||
| 16 | Mike | Morganson | 49 | M | 11:44:31.60 | ||
| 16 | Dave | Ringle | 45 | M | 11:44:31.60 | ||
| 18 | Stephen | Tower | 50 | M | 11:44:33.40 | ||
| 19 | Joe | Kuhl | 35 | M | 11:52:01.80 | ||
| 20 | Adam | Bartlett | 35 | M | 12:07:37.10 | ||
| 21 | Brad | Kosich | 37 | M | 12:07:37.40 | ||
| 22 | Thomas | Watson | 36 | M | 12:11:40.80 | ||
| 23 | Marko | Radonich | 58 | M | 12:22:25.10 | ||
| 24 | Thomas | Van Pelt | 39 | M | 12:30:21.30 | ||
| 25 | Pat | Irwin | 40 | M | 12:45:42.60 | ||
| 26 | David | Higginson | 28 | M | 13:10:08.20 | ||
| 27 | Patrick | Jonklaas | 47 | M | 13:19:00.10 | ||
| 28 | Dollo | Davis | 58 | M | 13:43:18.70 | ||
| 29 | Alan | Tikalsky | 46 | M | 13:43:19.50 | ||
| 30 | Ronald | Bliss | 57 | M | 13:43:20.60 | ||
| 31 | Nathan | Bower | 21 | M | 13:59:21.10 | ||
| 32 | David | Bower | 24 | M | 13:59:21.60 | ||
| 33 | Adam | Cosic | 34 | M | 14:48:40.60 | ||
| 34 | Shawn | Wendling | 48 | M | 15:34:21.60 | ||
| 35 | Joshua | Browning | 27 | M | 17:12:14.20 | ||
| 200 Solo | 1 | Jeff | Oakley | 38 | M | 9:08:51.80 | |
| Men | 2 | Andrew | Sorensen | 48 | M | 10:14:02.90 | |
| 3 | Gene | Till | 45 | M | 10:27:33.60 | ||
| 4 | Trond | Jensen | 47 | M | 10:45:01.30 | ||
| 5 | John | Heffner | 26 | M | 11:09:54.20 | ||
| 6 | Brian | Wright | 51 | M | 11:37:23.10 | ||
| 7 | Robert | Kimura | 35 | M | 11:49:42.00 | ||
| 8 | Brij | Potnis | 32 | M | 12:05:28.80 | ||
| 9 | Howell | Powder | 48 | M | 12:09:44.90 | ||
| 10 | Steve | Colt | 47 | M | 12:19:50.70 | ||
| 11 | Kyle | Amstadter | 29 | M | 12:20:59.70 | ||
| 12 | John | Ingold | 48 | M | 12:27:10.50 | ||
| 13 | John | Alden | 58 | M | 12:48:03.90 | ||
| 14 | Timothy | Kelly | 54 | M | 12:48:36.00 | ||
| 15 | Reynald | Bodeux | 38 | M | 13:07:27.60 | ||
| 16 | Gary | Dickerson | 52 | M | 13:07:59.60 | ||
| 17 | Kelly | Hawkins | 50 | M | 13:23:08.50 | ||
| 18 | Stan | Olsen | 56 | M | 13:36:06.10 | ||
| 19 | Vaughn | Gardner | 50 | M | 14:47:50.40 | ||
| 20 | Geoffrey | Merrell | 46 | M | 15:05:33.00 | ||
| 21 | Greg | Miller | 53 | M | 15:07:46.80 | ||
| 22 | Scott | Goldsmith | 61 | M | 15:13:42.90 | ||
| 23 | Tyler | Jones | 36 | M | 15:23:35.80 | ||
| 24 | Paul | Adelman | 46 | M | 15:32:12.10 | ||
| 25 | Soren | Orley | 51 | M | 15:36:19.60 | ||
| 200 Tandems | 1 | Kenneth | Rice | 61 | M | T Squared | 11:27:59.80 |
| 2 | Peter | Giannini | 60 | M | Rotten Tomato Tandem Team | 17:20:53.80 | |
| 1 | Maria | Perry | 26 | F | Team Chickalunatics | 14:28:56.00 |
200 Team Results - revised 7/11/2007 7 PM
| EVENT | Place | # | First | Last | Sex | TEAM | TIME |
| 200 Tandem | 842 | Kenneth | Rice | M | T Squared | 11:27:59.80 | |
| 200 Tandem | 842 | Jacquelyn | Luke | F | T Squared | 11:27:59.80 | |
| 200 Tandem | 842 | Jane | Burri | F | T Squared | 11:27:59.80 | |
| 200 Tandem | 842 | Peter | Sapin | M | T Squared | 11:27:59.80 | |
| 200/2 Person | 1 | 822 | Heather | Best | F | Team Fairbanks' BEST-KOEPF Secret | 10:22:15.30 |
| 200/2 Person | 822 | Gail | Koepf | F | Team Fairbanks' BEST-KOEPF Secret | ||
| 200/2 Person | 2 | 808 | Rose | Lahti | F | Team Pavement Princesses | 11:06:48.80 |
| 200/2 Person | 808 | Emily | Read | F | Team Pavement Princesses | ||
| 200/2 Person | 3 | 833 | Emily | Sloth | F | Femmes dans le rose | 11:24:04.30 |
| 200/2 Person | 833 | Wendy | Osen | F | Femmes dans le rose | ||
| 200/2 Person | 4 | 840 | Paula | Westhusing | F | Back from Baku | 11:31:38.80 |
| 200/2 Person | 840 | Constance | Page | F | Back from Baku | ||
| 200/2 Person | 5 | 827 | Marylou | Burton | F | ‘not-ol-hazbins-yet?’ | 11:39:13.00 |
| 200/2 Person | 827 | Ruth | Dickerson | F | ‘not-ol-hazbins-yet?’ | ||
| 200/2 Person | 6 | 810 | Veronica | Beagan | F | Team Runners On Wheels | 11:47:08.30 |
| 200/2 Person | 810 | Peggy | Cobey | F | Team Runners On Wheels | ||
| 200/2 Person | 7 | 811 | Debora | Summers | F | Team Spokes in Motion | 11:56:50.20 |
| 200/2 Person | 811 | Morgan | Summers | F | Team Spokes in Motion | ||
| 200/2 Person | 8 | 841 | Kimberlee | Bool | F | Mission BPAC | 12:00:30.20 |
| 200/2 Person | 841 | Cathe | Grosshandler | F | Mission BPAC | ||
| 200/2 Person | 9 | 853 | Janelle | Gomez | F | Team Gomez-Grove | 12:18:09.60 |
| 200/2 Person | 853 | Cheryl | Grove | F | Team Gomez-Grove | ||
| 200/2 Person | 10 | 812 | Pam | Weiss | F | Team Two Babes and a Baby | 12:47:21.50 |
| 200/2 Person | 812 | Cait | Yarborough | F | Team Two Babes and a Baby | ||
| 200/2 Person | 11 | 837 | Rachel | Duffy | F | Turtle and Cheetah | 13:03:55.50 |
| 200/2 Person | 837 | Jen | Pahl | F | Turtle and Cheetah | ||
| 200/2 Person | 12 | 838 | Teresa | Brady | F | Twisted Sisters in Spin | 13:04:58.70 |
| 200/2 Person | 838 | Osa | Detrick | F | Twisted Sisters in Spin | ||
| 200/2 Person | 1 | 807 | Thomas | Wiesman | M | Team Ohio | 9:36:19.30 |
| 200/2 Person | 807 | Michael | McClintock | M | Team Ohio | ||
| 200/2 Person | 2 | 826 | Matt | Claman | M | Matt Claman, Alex Bryner | 9:44:01.00 |
| 200/2 Person | 826 | Alex | Bryner | M | Matt Claman, Alex Bryner | ||
| 200/2 Person | 3 | 854 | Adam | Miller | M | Kinky Kelly and the Sexy Stud | 9:55:58.00 |
| 200/2 Person | 854 | Kelly | Rossberg | M | Kinky Kelly and the Sexy Stud | ||
| 200/2 Person | 4 | 847 | Cole | Talbot | M | Free Paris Now | 10:08:21.60 |
| 200/2 Person | 847 | Logan | Kroloff | M | Free Paris Now | ||
| 200/2 Person | 5 | 832 | John | St. Clair | M | Falling Leaves | 10:19:57.30 |
| 200/2 Person | 832 | Chad | Carl | M | Falling Leaves | ||
| 200/2 Person | 6 | 813 | Matt | Eley | M | Team Young & Dumb | 10:24:02.90 |
| 200/2 Person | 813 | Joe | Fish | M | Team Young & Dumb | ||
| 200/2 Person | 7 | 806 | Charles | Cauvillon | M | Team Boy Wonder | 10:31:00.00 |
| 200/2 Person | 806 | Luke | Kiskaddon | M | Team Boy Wonder | ||
| 200/2 Person | 8 | 809 | Spencer | Sneed | M | Team Raising the Bar | 10:37:54.30 |
| 200/2 Person | 809 | Mark | Worcester | M | Team Raising the Bar | ||
| 200/2 Person | 9 | 802 | Jacques | Boutet | M | An oldie and a goodie | 10:39:11.50 |
| 200/2 Person | 802 | Frederic | Wilson | M | An oldie and a goodie | ||
| 200/2 Person | 10 | 823 | Jim | Braham | M | Missing Links | 10:47:24.60 |
| 200/2 Person | 823 | Ted | Timmons | M | Missing Links | ||
| 200/2 Person | 11 | 845 | Paul | Twardock | M | The Easy Way | 10:56:07.50 |
| 200/2 Person | 845 | Jeff | Kim | M | The Easy Way | ||
| 200/2 Person | 12 | 851 | John | Johnson | M | Team Red Lantern | 11:00:33.50 |
| 200/2 Person | 851 | Erik | Gorman | M | Team Red Lantern | ||
| 200/2 Person | 13 | 831 | Thomas | Burke | M | Team Harriett | 11:19:48.90 |
| 200/2 Person | 831 | Benjamin | Burke | M | Team Harriett | ||
| 200/2 Person | 14 | 843 | Tom | Johnson | M | T-Bone and Porterhouse.....ROAD MEAT! | 11:20:34.90 |
| 200/2 Person | 843 | Josh | Morehouse | M | T-Bone and Porterhouse.....ROAD MEAT! | ||
| 200/2 Person | 15 | 828 | Kim | Thiele | M | Some Dudes | 11:21:51.60 |
| 200/2 Person | 828 | Robert | McCrorie | M | Some Dudes | ||
| 200/2 Person | 16 | 803 | Howard | Levine | M | Pagan Peddlers Two | 11:29:54.10 |
| 200/2 Person | 803 | Brian | Swartzentruber | M | Pagan Peddlers Two | ||
| 200/2 Person | 17 | 829 | Charles | Utermohle | M | Team Beat the Sweep | 12:09:36.10 |
| 200/2 Person | 829 | Rod | Shipley | M | Team Beat the Sweep | ||
| 200/2 Person | 18 | 801 | Larry | Fisher | M | Acute Family Medicine Clinic | 12:10:22.30 |
| 200/2 Person | 801 | Steve | Bethune | M | Acute Family Medicine Clinic | ||
| 200/2 Person | 19 | 839 | Jamie | Nelson | M | Tractor Jack | 12:20:40.30 |
| 200/2 Person | 839 | Tony | Kavan | M | Tractor Jack | ||
| 200/2 Person Mixed | 1 | 834 | James | Stull | M | Team Kaladi - Subway | 9:09:24.40 |
| 200/2 Person Mixed | 834 | Amber | Stull | F | Team Kaladi - Subway | ||
| 200/2 Person Mixed | 2 | 855 | Eeva | Latosuo | F | Northern Attitude | 9:13:43.30 |
| 200/2 Person Mixed | 855 | Jaime | Andersen | M | Northern Attitude | ||
| 200/2 Person Mixed | 3 | 814 | Brittany | John | F | Brittany John | 10:08:58.10 |
| 200/2 Person Mixed | 814 | Philip | John | M | Brittany John | ||
| 200/2 Person Mixed | 4 | 824 | Todd | Borke | M | Beezander | 10:09:46.50 |
| 200/2 Person Mixed | 824 | Kim | Borke | F | Beezander | ||
| 200/2 Person Mixed | 5 | 816 | Jennifer | Rennie | F | Team Ciclistas de Venezuela | 10:18:31.20 |
| 200/2 Person Mixed | 816 | Scott | Rennie | M | Team Ciclistas de Venezuela | ||
| 200/2 Person Mixed | 6 | 817 | Jordan | Jacobsen | M | Team Derek | 10:25:40.50 |
| 200/2 Person Mixed | 817 | Rosy | Jacobsen | F | Team Derek | ||
| 200/2 Person Mixed | 7 | 830 | Jim | Winegarner | M | Brooks Range Petroleum | 10:31:18.60 |
| 200/2 Person Mixed | 830 | Jeni | Winegarner | F | Brooks Range Petroleum | ||
| 200/2 Person Mixed | 8 | 821 | Eric | Taylor | M | Team Taylor | 10:42:50.00 |
| 200/2 Person Mixed | 821 | Gina | Taylor | F | Team Taylor | ||
| 200/2 Person Mixed | 9 | 848 | Mark | Williams | M | 4 Fun | 10:54:58.90 |
| 200/2 Person Mixed | 848 | Jennifer | Williams | F | 4 Fun | ||
| 200/2 Person Mixed | 10 | 835 | David | Evans | M | D2E2 | 11:08:42.40 |
| 200/2 Person Mixed | 835 | Diana | Evans | M | D2E2 | ||
| 200/2 Person Mixed | 11 | 820 | Greg | Lyall | M | Team Lie Low | 11:31:17.70 |
| 200/2 Person Mixed | 820 | Monica | Lyall | F | Team Lie Low | ||
| 200/2 Person Mixed | 12 | 825 | Ann | Mize | F | MaxiMizers | 11:32:39.20 |
| 200/2 Person Mixed | 825 | Richard | Mize | M | MaxiMizers | ||
| 200/2 Person Mixed | 13 | 804 | Janus | Reyes | F | Gear Heads | 11:48:15.10 |
| 200/2 Person Mixed | 804 | Dan | Reyes | M | Gear Heads | ||
| 200/2 Person Mixed | 14 | 836 | Karol | Fink | F | Hooky Days | 11:56:59.30 |
| 200/2 Person Mixed | 836 | Tab | Ballantine | M | Hooky Days | ||
| 200/2 Person Mixed | 15 | 818 | Guadalupe | Marroquin | F | Forever Expeditions | 11:57:14.00 |
| 200/2 Person Mixed | 818 | Kelly | Tjaden | M | Forever Expeditions | ||
| 200/2 Person Mixed | 16 | 805 | Mike | Beiergrohslein | M | The Biro Train | 11:59:21.20 |
| 200/2 Person Mixed | 805 | Alycia | Beiergrohslein | F | The Biro Train | ||
| 200/2 Person Mixed | 17 | 815 | Chris | Allard | M | FunHogs | 13:04:25.20 |
| 200/2 Person Mixed | 815 | Nancy | Felton | F | FunHogs | ||
| 200/2 Person Mixed | 18 | 912 | Klaus | Beplat | M | Ragweeds | 14:04:47.40 |
| 200/2 Person Mixed | 912 | Angela | Lindeman | F | Ragweeds | ||
| 200/2 Person Mixed | 19 | 852 | Anna | Simeon | F | Mark and Anna Simeon | 14:13:09.00 |
| 200/2 Person Mixed | 852 | Mark | Haines Simeon | M | Mark and Anna Simeon | ||
| 200/2 Person Mixed | 20 | 819 | Jeanne | Schaaf | F | Team ITMFA | 14:25:01.00 |
| 200/2 Person Mixed | 819 | Robert | Werner | M | Team ITMFA | ||
| 200/2 Person Mixed | 21 | 846 | Michael | Steele | M | Two Far Gone | 14:42:02.80 |
| 200/2 Person Mixed | 846 | Shelly | Hunter | F | Two Far Gone | ||
| 200/2 Person Mixed | 22 | 844 | Susie | Anderson | F | Dog Tyred | |
| 200/2 Person Mixed | 844 | Jeff | Yeaton | M | Dog Tyred | ||
| 200/4 Person | 1 | 942 | Dana | Tower | F | Kaladi-Subway Junior Team | 9:19:19.50 |
| 200/4 Person | 942 | Kinsey | Loan | F | Kaladi-Subway Junior Team | ||
| 200/4 Person | 942 | Jessica | Yeaton | F | Kaladi-Subway Junior Team | ||
| 200/4 Person | 942 | Katrina | Stewart | F | Kaladi-Subway Junior Team | ||
| 200/4 Person | 2 | 943 | Lynda | Montague | F | BIKE-ONICS | 10:14:00.40 |
| 200/4 Person | 943 | Cathy | Janigo | F | BIKE-ONICS | ||
| 200/4 Person | 943 | Missy | Anderson | F | BIKE-ONICS | ||
| 200/4 Person | 943 | Margaret | Martin | F | BIKE-ONICS | ||
| 200/4 Person | 3 | 930 | Karin | Gillis | F | Team PERK | 10:21:22.90 |
| 200/4 Person | 930 | Elizabeth | Kane | F | Team PERK | ||
| 200/4 Person | 930 | Pips | Veazey | F | Team PERK | ||
| 200/4 Person | 930 | Rebekah | Cadigan | F | Team PERK | ||
| 200/4 Person | 4 | 903 | Kelsey | Coolidge | F | Pedal Pushers | 10:30:55.90 |
| 200/4 Person | 903 | Rebecca | Coolidge | F | Pedal Pushers | ||
| 200/4 Person | 903 | Jasmine | Hatton | F | Pedal Pushers | ||
| 200/4 Person | 903 | Hanna | Johnson | F | Pedal Pushers | ||
| 200/4 Person | 5 | 904 | Ali | Butler | F | Super Lucky Elephant | 10:44:45.20 |
| 200/4 Person | 904 | Brenna | Egeland | F | Super Lucky Elephant | ||
| 200/4 Person | 904 | Rachelle | Kanady | F | Super Lucky Elephant | ||
| 200/4 Person | 904 | Heidi | Rogers | F | Super Lucky Elephant | ||
| 200/4 Person | 6 | 938 | Lesley | Yamauchi | F | Devchenke | 10:51:08.00 |
| 200/4 Person | 938 | Wendy | Arnett | F | Devchenke | ||
| 200/4 Person | 938 | Linda | Lyons | F | Devchenke | ||
| 200/4 Person | 938 | Nina | Volkova | F | Devchenke | ||
| 200/4 Person | 7 | 901 | Rebekah | Butler | F | Chasing Cars | 11:10:36.20 |
| 200/4 Person | 901 | Mackenzie | Kanady | F | Chasing Cars | ||
| 200/4 Person | 901 | Emily | Rogers | F | Chasing Cars | ||
| 200/4 Person | 901 | Madigan | Stanley | F | Chasing Cars | ||
| 200/4 Person | 8 | 945 | Gloria | Scarbrough | F | TEAM TAO (try anything once) | 11:33:33.20 |
| 200/4 Person | 945 | Petra | Williams | F | TEAM TAO (try anything once) | ||
| 200/4 Person | 945 | Stacey | Nieder | F | TEAM TAO (try anything once) | ||
| 200/4 Person | 945 | Penny | Spell | F | TEAM TAO (try anything once) | ||
| 200/4 Person | 9 | 949 | shirley | eiben | F | Road Rash | 11:49:33.40 |
| 200/4 Person | 949 | Jay | Laxson | F | Road Rash | ||
| 200/4 Person | 949 | Sandy | Ford | F | Road Rash | ||
| 200/4 Person | 949 | Lisbeth | Muffoletto | F | Road Rash | ||
| 200/4 Person | 10 | 923 | Margot | Bias | F | Soldotna Saddle Sistahs | 11:57:44.40 |
| 200/4 Person | 923 | Karen | Brewer-Fair | F | Soldotna Saddle Sistahs | ||
| 200/4 Person | 923 | Brenda | Stoops | F | Soldotna Saddle Sistahs | ||
| 200/4 Person | 923 | Helga | Lang | F | Soldotna Saddle Sistahs | ||
| 200/4 Person | 11 | 946 | Kristi | Senden | F | Peliguay Plus Eins | 12:10:19.10 |
| 200/4 Person | 946 | Marian | Frost | F | Peliguay Plus Eins | ||
| 200/4 Person | 946 | Pamela | Bell | F | Peliguay Plus Eins | ||
| 200/4 Person | 946 | Gwenyth | Crabtree | F | Peliguay Plus Eins | ||
| 200/4 Person | 12 | 936 | Kara | Nyquist | F | Trionic Cyclones | 12:15:05.80 |
| 200/4 Person | 936 | Gina | Armstrong | F | Trionic Cyclones | ||
| 200/4 Person | 936 | Jenia | Jarrett | F | Trionic Cyclones | ||
| 200/4 Person | 936 | Sandoz | Maurer | F | Trionic Cyclones | ||
| 200/4 Person | 13 | 906 | Lori | Barnett | F | Team Alpenglow | 12:21:27.90 |
| 200/4 Person | 906 | Joey | Jigliotti | F | Team Alpenglow | ||
| 200/4 Person | 906 | Katie | McBride | F | Team Alpenglow | ||
| 200/4 Person | 906 | Marylee | Stiehr | F | Team Alpenglow | ||
| 200/4 Person | 14 | 909 | Nikole | Alexander | F | Team Valdez Vixens! | 12:56:40.20 |
| 200/4 Person | 909 | Goldman | Miller | F | Team Valdez Vixens! | ||
| 200/4 Person | 909 | Jenny | Miller | F | Team Valdez Vixens! | ||
| 200/4 Person | 909 | Jeanne | Passin | F | Team Valdez Vixens! | ||
| 200/4 Person | 15 | 929 | Debby | Hurlburt | F | WOW | 12:59:11.60 |
| 200/4 Person | 929 | Dana | Bruden | F | WOW | ||
| 200/4 Person | 929 | Karen | Rudolph | F | WOW | ||
| 200/4 Person | 929 | Sherri | Felton | F | WOW | ||
| 200/4 Person | 16 | 959 | Catherine | Irwin | F | Cobra 1 | 13:01:02.90 |
| 200/4 Person | 959 | Barbara | Marsh | F | Cobra 1 | ||
| 200/4 Person | 959 | Nancy | Barnacle | F | Cobra 1 | ||
| 200/4 Person | 17 | 961 | Susan | Reeves | F | Cobra2 | 13:01:03.10 |
| 200/4 Person | 961 | Megan | Benedict | F | Cobra2 | ||
| 200/4 Person | 961 | Janet | Hurlbert | F | Cobra2 | ||
| 200/4 Person | 18 | 933 | Ayme | Johnson | F | Team Chamois Creme | 13:11:54.40 |
| 200/4 Person | 933 | Gretchen | Roffler | F | Team Chamois Creme | ||
| 200/4 Person | 933 | Bronwyn | Haynes | F | Team Chamois Creme | ||
| 200/4 Person | 19 | 931 | Patty | Wurm | F | Team Zippy Little Slingbacks | 14:07:16.90 |
| 200/4 Person | 931 | Terri | Wurm | F | Team Zippy Little Slingbacks | ||
| 200/4 Person | 931 | Chris | VanCleve | F | Team Zippy Little Slingbacks | ||
| 200/4 Person | 931 | Krista | Stearns | F | Team Zippy Little Slingbacks | ||
| 200/4 Person | 20 | 927 | Jennifer | Hall Jones | F | Just For Fun | 15:38:29.50 |
| 200/4 Person | 927 | Carla | Doroff | F | Just For Fun | ||
| 200/4 Person | 927 | Carolynn | DeByle | F | Just For Fun | ||
| 200/4 Person | 927 | Helena | Hmner | F | Just For Fun | ||
| 200/4 Person | 1 | 935 | Tim | Alderson | M | Team Numbnutz | 8:57:29.50 |
| 200/4 Person | 935 | Greg | Hilyer | M | Team Numbnutz | ||
| 200/4 Person | 935 | Karl | Boesenberg | M | Team Numbnutz | ||
| 200/4 Person | 935 | John | Roberts | M | Team Numbnutz | ||
| 200/4 Person | 2 | 955 | Ron | Klassen | M | Eagle River Sorbutz | 9:50:44.70 |
| 200/4 Person | 955 | Denis | Corral | M | Eagle River Sorbutz | ||
| 200/4 Person | 955 | Peter | Lorentzen | M | Eagle River Sorbutz | ||
| 200/4 Person | 955 | Caleb | Teel | M | Eagle River Sorbutz | ||
| 200/4 Person | 3 | 937 | Jason | Daniels | M | Kenai | 10:02:35.30 |
| 200/4 Person | 937 | Andrew | Mattson | M | Kenai | ||
| 200/4 Person | 937 | Troy | Zimmerman | M | Kenai | ||
| 200/4 Person | 937 | Wayne | Wilson | M | Kenai | ||
| 200/4 Person | 4 | 948 | louis | mass | M | Gorilla, Gazell, Gnu & Goat | 10:05:20.40 |
| 200/4 Person | 948 | cobi | smith-mass | M | Gorilla, Gazell, Gnu & Goat | ||
| 200/4 Person | 948 | charles | lindemuth | M | Gorilla, Gazell, Gnu & Goat | ||
| 200/4 Person | 948 | brian | schumaker | M | Gorilla, Gazell, Gnu & Goat | ||
| 200/4 Person | 5 | 924 | Eric | Egeland | M | Nordic Funders | 10:37:24.90 |
| 200/4 Person | 924 | Steve | Ryan | M | Nordic Funders | ||
| 200/4 Person | 924 | Jay | Butler | M | Nordic Funders | ||
| 200/4 Person | 924 | Stephen | Peterson | M | Nordic Funders | ||
| 200/4 Person | 6 | 919 | Guy | Schwartz | M | Team Toe Jammers | 10:44:22.90 |
| 200/4 Person | 919 | Jeff | Schwartz | M | Team Toe Jammers | ||
| 200/4 Person | 919 | Robin | Schwartz | M | Team Toe Jammers | ||
| 200/4 Person | 7 | 905 | Mac | Butler | M | Sweeper Beaters ? | 11:18:30.10 |
| 200/4 Person | 905 | Charles | Wallis | M | Sweeper Beaters ? | ||
| 200/4 Person | 905 | Jeremy | Wallis | M | Sweeper Beaters ? | ||
| 200/4 Person | 8 | 941 | Cary | Sycks | M | team sycks | 11:38:38.90 |
| 200/4 Person | 941 | Austin | Sycks | M | team sycks | ||
| 200/4 Person | 941 | Aaron | Sycks | M | team sycks | ||
| 200/4 Person | 941 | Adam | Sycks | M | team sycks | ||
| 200/4 Person | 9 | 907 | Daniel | Blake | M | Team Boomer 3 | 12:19:32.70 |
| 200/4 Person | 907 | Michael | Frank | M | Team Boomer 3 | ||
| 200/4 Person | 907 | Julian | Mason | M | Team Boomer 3 | ||
| 200/4 Person | 10 | 951 | Jim | Reeves | M | Snake Charmers | 12:21:29.50 |
| 200/4 Person | 951 | Alan | Marsh | M | Snake Charmers | ||
| 200/4 Person | 951 | Roger | Benedict | M | Snake Charmers | ||
| 200/4 Person | 951 | Kevin | Waring | M | Snake Charmers | ||
| 200/4 Person Mixed | 1 | 947 | Rosalyn | Singleton | F | Singleton Family | 9:27:44.00 |
| 200/4 Person Mixed | 947 | Justin | Singleton | M | Singleton Family | ||
| 200/4 Person Mixed | 947 | Colin | Singleton | M | Singleton Family | ||
| 200/4 Person Mixed | 947 | Jim | Singleton | M | Singleton Family | ||
| 200/4 Person Mixed | 2 | 918 | Galen | Johnston | M | Abtruse Paedarchy Ukases | 9:32:03.00 |
| 200/4 Person Mixed | 918 | Maya | Radonich | F | Abtruse Paedarchy Ukases | ||
| 200/4 Person Mixed | 918 | Ky | Eiben | F | Abtruse Paedarchy Ukases | ||
| 200/4 Person Mixed | 918 | Becca | Rorabaugh | F | Abtruse Paedarchy Ukases | ||
| 200/4 Person Mixed | 3 | 926 | Robert | Brewster | M | Saddle Sores | 9:34:19.10 |
| 200/4 Person Mixed | 926 | Liz | Brewster | F | Saddle Sores | ||
| 200/4 Person Mixed | 926 | Doreen | Rossberg | F | Saddle Sores | ||
| 200/4 Person Mixed | 926 | Steve | Rossberg | M | Saddle Sores | ||
| 200/4 Person Mixed | 4 | 915 | Patrick | Moore | M | Team Keep Going Well Keep Going Shell | 9:42:20.20 |
| 200/4 Person Mixed | 915 | Cyndie | Fox | F | Team Keep Going Well Keep Going Shell | ||
| 200/4 Person Mixed | 915 | Richard | Fox | M | Team Keep Going Well Keep Going Shell | ||
| 200/4 Person Mixed | 915 | Robin | Smyth | M | Team Keep Going Well Keep Going Shell | ||
| 200/4 Person Mixed | 5 | 925 | Randy | Kanady | M | Fun Hogs | 9:47:16.50 |
| 200/4 Person Mixed | 925 | Judy | Kanady | F | Fun Hogs | ||
| 200/4 Person Mixed | 925 | Rick | Rodgers | M | Fun Hogs | ||
| 200/4 Person Mixed | 925 | Erin | Hamilton | F | Fun Hogs | ||
| 200/4 Person Mixed | 6 | 939 | Greg | Russell | M | Team Not in Training | 9:49:06.20 |
| 200/4 Person Mixed | 939 | Curt | Dodd | M | Team Not in Training | ||
| 200/4 Person Mixed | 939 | Amber | Bethe | F | Team Not in Training | ||
| 200/4 Person Mixed | 939 | Matt | Parry | M | Team Not in Training | ||
| 200/4 Person Mixed | 7 | 956 | Forest | Bommarito | M | Il Gruppetto | 10:08:28.60 |
| 200/4 Person Mixed | 956 | Olivia | Bommarito | F | Il Gruppetto | ||
| 200/4 Person Mixed | 956 | Chesher | M | Il Gruppetto | |||
| 200/4 Person Mixed | 956 | Angela | Sorrentino | F | Il Gruppetto | ||
| 200/4 Person Mixed | 8 | 962 | Lisa | Valenta | F | Team Vipers | 10:20:23.30 |
| 200/4 Person Mixed | 962 | Carole | Holley | F | Team Vipers | ||
