2006 RESULTS
Revised 7/28/2006 with updated 200 results
and 200 age-group listings.
Teams
Event
Class Results Bib First Name Last Name Age Sex Affiliation Time
200/2 Person Female
1 607 Susie Holway / Lisa Keller 10:07:29.0
2 642 Fiona Rose Worcester / Ky Eiben 10:13:16.0
3 605 Kate Wattum / Barbara Creighton / Cathy Weeg 11:04:57.0
4 617 Rose Lahti / Emily Read 11:08:03.0
5 622 Kelsey Coolidge / Hanna Johnson 11:19:32.0
6 613 Lesley Yamauchi / Wendy Arnett 11:24:04.0
7 611 Peggy Cobey / Veronica Beagan 11:25:28.0
8 612 Pam Weiss / Caitlin Yarborough 11:40:28.0
200/2 Person Male
1 623 Greg Hillyer / Dennis Ronsse 8:36:42.0
2 621 John Roberts / Tim Alderson 8:59:41.0
3 614 Thomas Coolidge / Ben Arians 9:22:34.0
4 625 Eric Packer / Andrew Dougherty 9:25:41.0
5 618 Alex Bryner / Matthew Claman 9:28:25.0
6 616 Robin Smyth / William Beveridge 9:47:50.0
7 627 Chris Wilson / Taig Hoeger 10:05:42.0
8 619 Stephen Long / Eric McCallum 11:08:29.0
9 620 Thomas Burke / Ben Burke 11:24:56.0
10 615 Frederic Wilson / Niles Woods 11:30:28.0
11 606 Charles Utermohle / Rod Shipley 11:35:14.0
12 609 Howard Levine / Brian Swartzentruber 11:37:08.0
13 644 Tom Johnson / Eric Moorison 11:57:52.0
14 624 Kim Thiele / Fred Koski 12:02:09.0
15 636 Reno E. DePrey / Curtis Wilson 12:12:15.0
200/2 Person Mixed Men and Women
1 635 James Stull / Amber Stull 9:10:57.0
2 646 Jim Cardwell / Wendy Lindskoog 9:57:05.0
3 639 Marc Kornmesser / Valerie Waldrop 10:01:10.0
4 608 John Spencer / Donna Jefferson 10:01:16.0
5 643 Jeff Yeaton / Susie Anderson 10:10:22.0
6 629 Todd Borke / Kim Borke 10:17:11.0
7 628 Dick Quinn / Pattie Quinn 10:38:24.0
8 630 Brij Potnis / Adrienne Lindholm 10:47:46.0
9 634 Richard Mize / Ann Mize 11:13:30.0
10 640 Stephen Peterson / Ann Swayman 11:32:03.0
11 645 Bob Erickson / Carrie Erickson 11:43:22.0
12 637 Michael Kesler / Linzy Kesler 11:52:19.0
13 632 Chris Allard / Nancy Felton 12:31:35.0
14 638 Jason Reed / Ann Reed 12:55:49.0
15 633 Robert Werner / Jeanne Schaaf 13:36:18.0
200/4 Person Female
1 710 Dana Tower / Jessica Yeaton / Katrina Stewart / Kinsey Loan 9:34:17.0
2 707 Marget Hillhouse / Judy Kanady / Liz Brewster / Doreen Rossberg
9:52:18.0
3 716 Margaret Martin / Cathy Janigo / Linda Ford / Carol Fraser 9:59:56.0
4 741 Jill Follett / Ellyn Brown / Chris Zafren / Darcy Davis 10:00:55.0
5 714 Camelia Crisan / Debora Summers / Hannah Summers / Morgan Summers
10:15:53.0
6 717 Jolie McCauley / Gina Armstrong / Jennifer Eubank / Kara Nyquist
11:09:52.0
7 712 Brenna Egeland / Rachelle Kanady / Alison Butler / Caitlin Patterson
11:24:01.0
8 704 Karen Pollard / Tammy Bolen / Nancy Wingate / Jennifer Hopkins
11:31:21.0
9 706 Elizabeth Knapp / Guerin Platte / Jaime Bronga / Katie Clark 11:48:54.0
10 711 Helga Lang / Margot Bias / Brenda Stoops / Karen Brewer-Fair
11:56:27.0
11 702 Linda Yarborough / Christine Kreiselmeier / Stacey Orlov / Laura
Silliphant 12:06:45.0
12 748 Lisa Holzapfel / Sue Miskill / Kim Boyd Hummell / Joanne Marie
Thomas 12:06:53.0
13 703 Lori Barnett / Katie McBride / Joey Jigliotti 12:43:37.0
14 721 Caren Schaab / Terri Bramel / Bonnie Young / Julie Witmer 13:12:40.0
15 720 Karen Oakley / Debby Hurlburt / Sherri Felton / Dana Bruden 13:23:51.0
16 744 Meg Kurtagh / Emily Binnian / Ann Claerbout 13:50:28.0
200/4 Person Male
1 715 Tom Corbin / Steve Rossberg / Robert Brewster / Kelly Rossberg
9:24:13.0
2 705 Denis Corral / Ron Klassen / Peter Lorentzen / Doug Vaught 10:11:05.0
3 745 Louis Mass / Charles Lindemuth / Cobi Smith-Mass 10:46:44.0
4 750 Brian Davies / Allan Sherry / Jim Reeves / Mike Jens 11:38:28.0
5 749 Lew Allen / Richard Cline / Kevin McFarland / Cary Sycks 12:14:47.0
200/4
Person Mixed Male and Female
1 735 James Singleton / Justin Singleton / Colin Singleton / Rosalyn
Singleton 9:23:04.0
2 726 Anson Moxness / Kate Fitzgerald / Maya Radonich 9:34:49.0
3 722 John Ramey / Per Arne Pedersen / Diane Ramey / Kalen Ramey 9:59:08.0
4 729 Travis Rector / Brian Reilly / Heather Williams / Paola Banchero
10:15:48.0
5 725 Jon Douglas / Eric Dale / Eileen Floyd / Cara Fox 10:28:28.0
6 732 Guy Schwartz / Robin Schwartz / Jeff` Schwartz / Mireya de le
Pena 10:40:51.0
7 709 Mark Kroloff / Logan Kroloff / Leslie Kroloff 10:44:01.0
8 733 Jim Braham / Kevin Montague / Brendan Montague / Patty Montague
10:57:27.0
9 724 Danny Duke / Jamie Duke / Lisa Duke / Jessie Duke 11:03:43.0
10 708 Dan Reyes / Joseph Crockett / Janus Reyes / Mary Janis 11:06:52.0
11 747 Jim Benning / Daniel Frank / Karen Benning 11:09:04.0
12 743 Gary Miller / Tony Berberich / Lisa Miller / Julie Berberich
11:12:20.0
13 740 Jean Paul Tousignant / Yvette Tousignant / Etienne Tousignant
/ Chantal Tousignant 11:20:40.0
14 731 James Baker / David George / Patti Maguire / Jessica Spayd 11:22:46.0
15 728 Lane Chenoweth / Cody Chenoweth / Julie Chenoweth / Caitlin Chenoweth
11:30:55.0
16 736 Daniel Corral / Dolly LeFever / Debbie Corral / Carisa Verdoia
11:32:03.0
17 727 Bill Falsey / Eugene Liu / Daniel Flickinger / Lynn Yu 11:43:12.0
18 730 Tim Montague / John Caron / Michael Montague / Trish Montague-Bailey
11:46:13.0
19 746 Doug Davis / Barb Hoth / Nancy Gail Davis 11:51:20.0
20 742 David Weingartner / Amy Fitzpatrick / Karen Miernyk / Paula Hope
12:41:58.0
21 738 John Wetherby / Michael Steele / Steve Rayes / Linda Wetherby
12:49:27.0
22 734 Brian Lance / Ellen Lance / Ayme Johnson 13:04:19.0
23 723 Paul Munson / Vinnie Speranza / Paul Johnston / Margo Munson
13:21:10.0
24 719 Claiborne Porter / Joel Wieman / Marilyn Porter / Kay Wieman
14:39:11.0
Age
Group Results
100 Junior Men
100 Road Race 1 395 Will Ross 17 M 04:52:05.7
100 Road Race 2 394 David Norris 15 M 04:55:55.9
100 Road Race 3 375 Ian Wilkinson 16 M 05:30:51.1
100 Road Race 4 319 Spencer Chase Litzenberger 19 M 06:49:07.1
100 Road Race 5 311 Danny Deakins 16 M Team Hill Slugs 07:16:06.7
100 Junior Women
100 Road Race 1 315 Lindsay Cameron 17 F 07:05:30.2
100 Road Race 2 409 Irene Bembenek 9 F 10:27:10.7
100 Senior Men 20-29
100 Road Race 1 412 Chris Seaman 27 M 04:35:46.0
100 Road Race 2 391 Chris Jenkins 28 M 05:46:43.2
100 Road Race 3 410 Mark Rosier 27 M 06:01:02.1
100 Road Race 4 397 Seth Holden 25 M 06:15:55.7
100 Road Race 5 364 Matthew Warrick 25 M 06:34:03.2
100 Road Race 6 365 Aaron Stinson 29 M 06:44:00.2
100 Road Race 7 367 William N. Macaulay 28 M 07:00:46.3
100 Road Race 8 366 Clinton Ford 28 M 07:00:47.9
100 Road Race 9 368 Jett Johnson 23 M 07:21:25.8
100 Senior Men 30-39
100 Road Race 1 408 Matt Jordan 32 M 04:26:21.2
100 Road Race 2 363 Seth Downs 36 M 04:26:21.8
100 Road Race 3 305 Matt Novakovich 32 M Team Alaska Bicycle Shop 04:30:50.1
100 Road Race 4 361 Tony Brugliera 36 M 04:39:57.8
100 Road Race 5 362 Kevin Houlihan 34 M 04:40:39.5
100 Road Race 6 354 John Hurley 31 M 05:13:22.5
100 Road Race 7 353 Jonathan Williams 31 M 05:16:28.1
100 Road Race 8 346 Christopher Knott 36 M 05:42:58.9
100 Road Race 9 388 Kevin Linebarger 32 M 05:56:38.6
100 Road Race 10 342 William Rice 38 M 05:58:00.7
100 Road Race 11 400 George Jedlicka 30 M Team Trail Tramps 06:06:39.1
100 Road Race 12 373 Ramon Wallace 36 M 06:32:07.6
100 Road Race 13 378 Jeff Holliday 30 M 07:07:37.2
100 Road Race 14 380 Jason Moore 39 M 07:30:54.3
100 Road Race 15 411 Jason Maloney 30 M 07:35:06.2
100 Senior Men 40-49
100 Road Race 1 381 Kevin Donley 40 M 04:30:50.5
100 Road Race 2 325 Anthony Turrini 48 M 04:30:50.8
100 Road Race 3 389 Ed Sniffen 43 M 04:40:27.0
100 Road Race 4 345 Phil Hunter 43 M 04:55:56.5
100 Road Race 5 313 Michael Vania 44 M Team Mike Vania 04:55:57.7
100 Road Race 6 340 Jeff Dussenbury 43 M 04:56:44.9
100 Road Race 7 317 Tol Fishburn 48 M 05:10:28.4
100 Road Race 8 369 Joey Austerman 42 M 05:10:35.0
100 Road Race 9 322 Gene Till 44 M 05:10:36.6
100 Road Race 10 328 Will Kimball 42 M 05:10:37.1
100 Road Race 11 385 Sean Gunther 42 M 05:27:27.3
100 Road Race 12 370 Andy Kirk 46 M 05:30:56.9
100 Road Race 13 306 Clayton Walker 44 M Team Alaska Waste (solo) 05:50:30.1
100 Road Race 14 327 Ed Banas 46 M 06:06:36.1
100 Road Race 15 307 David Evans 46 M Team Birkenstock Boy 06:15:22.1
100 Road Race 16 310 Ryan Deakins 41 M Team Hill Slugs 06:15:56.7
100 Road Race 17 387 Alexander Slivka 46 M 06:55:18.6
100 Road Race 18 376 Wayne Childers 46 M 09:36:49.5
100 Road Race 19 302 Cameron Bembenek 42 M Solo Team Bembenek 10:27:27.0
100 Senior Men 50-59
100 Road Race 1 401 Tim Lamb 50 M 04:39:13.1
100 Road Race 2 330 Randy Shuman 55 M 05:21:26.6
100 Road Race 3 320 Jordan Jacobsen 51 M 05:35:32.0
100 Road Race 4 398 M. Justin Moore 51 M 05:51:45.7
100 Road Race 5 326 Ralph Comellas 53 M 05:54:01.4
100 Road Race 6 393 Tom Carey 55 M 06:06:37.9
100 Road Race 7 413 Peter Maassen 51 M 06:10:59.6
100 Road Race 8 316 Ron Pollock 55 M 06:18:57.5
100 Road Race 9 333 Kent Williams 51 M 06:39:46.6
100 Road Race 10 329 Steve Lonergan 56 M 06:48:27.5
100 Road Race 11 351 Kelly John Keating 50 M 06:49:08.6
100 Road Race 12 383 Jerry Pakonen 53 M 07:31:11.8
100 Road Race 13 339 Stan Moll 53 M 07:54:38.7
100 Road Race 14 331 Patrick McGownd 56 M 08:54:25.1
100 Senior Women 20-29
100 Road Race 1 355 Kristina Eaton 24 F 04:59:54.5
100 Road Race 2 384 Danielle Dalton 27 F 05:30:54.5
100 Road Race 3 402 Caroline Willis 25 F 08:42:43.4
100 Senior Women 30-39
100 Road Race 1 336 Nina Woods 31 F 06:42:27.3
100 Road Race 2 309 Annette Deakins 38 F Team Hill Slugs 07:22:41.3
100 Road Race 3 386 Tracy Jones 30 F 07:35:07.1
100 Senior Women 40-49
100 Road Race 1 301 Sheryl Loan 47 F Loan Family Team 04:40:53.2
100 Road Race 2 335 Deenie Wilson 42 F 05:30:54.1
100 Road Race 3 392 Liz Butera 49 F 06:07:25.9
100 Road Race 4 337 Diana Evans 48 F 06:15:20.4
100 Road Race 5 343 Paula Westhusing 49 F 06:19:46.3
100 Road Race 6 347 Shan Forshee 48 F 06:29:32.8
100 Road Race 7 379 Robin Leighty 45 F 06:29:38.1
100 Road Race 8 350 Kimberlee Bool 44 F 06:30:07.6
100 Road Race 9 348 Michele Gunkel 47 F 06:30:13.3
100 Road Race 10 332 Karen Williams 45 F 06:39:47.2
100 Road Race 11 358 Annette Cartier 45 F 06:55:12.5
100 Road Race 12 324 Simone Bestman 45 F 07:09:33.3
100 Road Race 13 321 Rosy Jacobsen 48 F 07:16:12.7
100 Road Race 14 357 Susan Notorangelo 48 F 07:41:35.2
100 Road Race 15 318 Barb Boharty 47 F 07:41:36.5
100 Road Race 16 341 Diane Roeder-Mitchell 45 F 08:07:21.0
100 Senior Women 50-59
100 Road Race 1 382 Ellen Toll 51 F 06:59:39.6
100 Road Race 2 349 Nancy Barnacle 55 F 08:01:38.8
100 Road Race 3 314 Susan Reeves 57 F Team Susan Reeves 08:04:50.0
100 Junior Men Solo
100 Solo 1 435 Paul Davidson 19 M 08:44:11.6
100 Senior Men 30-39 Solo
100 Solo 1 423 Robert Steinke 39 M 04:57:03.3
100 Solo 2 449 Kevin Ricker 33 M 05:32:03.2
100 Solo 3 450 Marc Hoffmeister 36 M 05:37:10.6
100 Solo 4 420 Matt Glover 31 M 06:14:50.9
100 Solo 5 432 Grant Tibbetts 39 M 07:07:35.8
100 Senior Men 40-49 Solo
100 Solo 1 437 Bret Rosane 45 M 04:59:58.5
100 Solo 2 445 Chris Waythomas 49 M 05:46:45.9
100 Solo 3 442 Jeff Worrell 47 M 05:49:01.2
100 Solo 4 440 Steve Schmitt 43 M 06:22:55.9
100 Solo 5 418 Eric Kennard 46 M 07:43:49.0
100 Solo 6 438 Shannon Montague 49 M 08:49:43.4
100 Senior Men 50-59 Solo
100 Solo 1 431 Alan McArthur 59 M 05:58:57.9
100 Solo 2 434 Stephen McKeever 52 M 06:08:31.2
100 Solo 3 416 George Kemp 53 M 06:23:41.9
100 Senior Women 30-39 Solo
100 Solo 1 439 Melissa Lewis 36 F 05:20:46.6
100 Solo 2 427 Susan Miller 38 F Team Cyclepath 08:08:58.9
100 Senior Women 40-49 Solo
100 Solo 1 425 Barbara McMullen 43 F 06:13:46.6
100 Solo 2 428 Sue Buckley 46 F 07:01:14.3
100 Solo 3 444 Jeannette Fairchild 44 F 07:17:31.6
100 Solo 4 446 Sharon Baker 47 F 07:17:31.9
100 Senior Women 50-59 Solo
100 Solo 1 441 Lori Staats 50 F 05:12:38.7
100 Solo 2 429 E. D. Friedman 58 F 06:50:35.7
100 Solo 3 447 Karla Taylor-Welch 50 F 07:17:31.3
100 Tandem
100 Tandem 1 404 Sid Turner Karen Parker 06:27:35.5
100 Tandem 2 405 Eleonore Turner Franz Neuert 06:34:16.1
400 Senior Men 30-39
400 Solo 1 52 Jeff Oatley 37 M 19:56:32.7
400 Junior Men 400 Solo
1 49 Ben Couturier 19 M 21:06:04.6
400 Senior Men 20-29
400 Solo 1 48 Pete Basinger 25 M 23:49:29.2
400 Senior Men 30-39
400 Solo 1 51 Daniel Rudge 38 M 22:31:00.7
400 Solo 2 53 Andrew Pohl 31 M 25:53:47.8
400 Solo 3 42 Jared Fisher 36 M 27:02:38.6
400 Senior Men 40-49
400 Solo 1 40 Leslie Handy 33 M 28:18:18.8
400 Solo 2 55 Todd Goodman 44 M 30:24:38.9
400 Solo 3 46 Lauren Fithian 48 F 30:40:59.4
400 Senior Men 50-59
400 Solo 43 Doug Levy 51 M 28:34:18.9
400 Senior Men 70 and Up
400 Solo 45 Lew Meyer 71 M 31:26:11.7
400/2 Men 35
400 Solo/2 Person 1 601 Barclay Fehrman 23 M Team Alaska Pacific University
22:24:48.0
400/2 Men 36-45
400 Solo/2 Person 602 Cravez Witterholt M 27:15:15.8
400/2 Person Mixed
400 Solo/2 Person 603 Cravez Cravez Boy Mama 24:45:51.9
50 Senior Men 20-29 CRUISER 50
Cruiser 1 283 Josh Dancy 28 M 04:27:49.5
50 Senior Men 40-49 CRUISER
50 Cruiser 1 284 Andy Sorensen 47 M 03:32:16.6
50 Senior Men 50-59 CRUISER
50 Cruiser 1 292 Mark Moderow 56 M 02:52:10.3
50 Senior Women 30-39 CRUISER
50 Cruiser 1 299 Maria Hardy 35 F 04:48:20.4
50 Senior Women 40-49 CRUISER
50 Cruiser 1 282 Jamie Elswick 42 F 03:35:10.3
50 Cruiser 2 298 Jannie Fung 46 F 04:50:32.1
50 Senior Women 50-59 CRUISER
50 Cruiser 1 295 Mary Kaye Denkewalter 53 F 03:42:25.4
50 Cruiser 2 297 Theresa Slaven 54 F 04:50:28.3
50 Cruiser 3 293 Tina Tomsen 50 F 04:55:41.2
50 Junior Men
50 Road Race 1 152 Isaac Lamers 12 M 02:30:24.8
50 Road Race 2 151 Jack Parke 10 M 02:30:38.4
50 Road Race 3 198 Jacob Kirk 13 M 02:54:31.1
50 Road Race 4 192 Macky Franks 12 M 02:58:30.9
50 Road Race 5 174 Leo Anders 14 M 03:07:25.0
50 Road Race 6 209 Eddie Steger 10 M 03:59:16.0
50 Road Race 7 211 Nicholas Steber 16 M 04:14:19.3
50 Junior Women
50 Road Race 1 177 Lauren Wilson 15 F 02:51:21.4
50 Road Race 2 160 Thomissa Comellas 14 F 02:54:31.4
50 Road Race 3 242 Kate Simeon 17 F 02:55:20.2
50 Road Race 4 197 Valerie Kirk 15 F 03:32:18.5
50 Road Race 5 199 Stephanie Kirk 12 F Team Brittany John 03:37:31.5
50 Road Race 6 202 Christina Waters 17 F Team Kirk-en-ators 04:08:12.9
50 Senior Men 20-29
50 Road Race 1 236 Michael Clark 26 M 03:11:39.4
50 Road Race 2 204 Cody Mutchler 28 M Team Lettuce Leaves 03:12:10.0
50 Road Race 3 235 Charlie Porter 26 M 03:55:42.2
50 Senior Men 30-39
50 Road Race 1 228 Rob Conn 37 M 02:13:25.3
50 Road Race 2 216 Kirby Senden 32 M 02:13:26.5
50 Road Race 3 200 Brian Bethard 35 M Team Kirk-en-ators 02:13:29.2
50 Road Race 4 175 Nick Rome 36 M 02:30:25.4
50 Road Race 5 214 Tyler Rhodes 30 M 02:37:36.3
50 Road Race 6 159 Luke Kiskaddon 32 M 02:39:52.0
50 Road Race 7 190 Rich Franks 38 M 02:54:32.2
50 Senior Men 40-49
50 Road Race 1 230 John Cole 43 M 02:13:25.6
50 Road Race 2 166 Timothy Trout 45 M 02:13:26.0
50 Road Race 3 176 Freddie Parke 44 M 02:30:39.3
50 Road Race 4 173 Joe Anders 47 M 03:07:26.1
50 Road Race 5 223 Frank Paskvan 42 M 03:32:19.2
50 Road Race 6 213 Brad Husberg 45 M 03:45:41.5
50 Road Race 7 181 Vaughn Gardner 49 M 04:43:49.9
50 Senior Men 50-59
50 Road Race 1 218 Nick Rothman 50 M 03:12:48.5
50 Road Race 2 187 Charlie Renkert 57 M 03:30:46.8
50 Road Race 3 185 James Gurke 59 M 05:11:30.6
50 Senior Men 60-69
50 Road Race 1 194 Peter Moffett 66 M 03:13:28.4
50 Road Race 2 212 Jim Johnson 69 M 03:36:20.9
50 Road Race 3 225 John Fletcher 63 M 03:57:32.7
50 Road Race 4 156 Gerald Forsyth 65 M 04:50:44.1
50 Senior Men 70 and up
50 Road Race 1 193 Sevard Wagenius 74 M 04:10:28.4
50 Senior Women 20-29
50 Road Race 1 215 Erika Eaton 25 F 02:56:54.8
50 Road Race 2 208 Margaret Blabey 26 F 04:29:29.5
50 Road Race 3 205 Mollie Cross 28 F Team LooLoooooooooo 04:29:37.2
50 Senior Women 30-39
50 Road Race 1 241 Kathryn Jones 32 F Team The Bicycle Shop 02:26:54.7
50 Road Race 2 206 Stacy Steinberg 38 F Team LooLoooooooooo 02:49:02.8
50 Road Race 3 191 Colleen Franks 38 F 02:58:30.1
50 Road Race 4 162 Christina Lee 34 F 02:59:28.4
50 Road Race 5 207 Veronica DeBoer 37 F Team Waters 03:03:22.1
50 Road Race 6 231 Colleen O'Brien 34 F 03:06:08.4
50 Road Race 7 217 Kimberly Hankins 30 F 03:12:10.9
50 Road Race 8 219 Rachel LeMon 30 F 03:12:12.0
50 Road Race 9 196 Tanya Kirk 38 F 03:37:32.4
50 Senior Women 40-49
50 Road Race 1 243 Shelly James 45 F 02:17:12.9
50 Road Race 2 168 Gigi Love 44 F 02:56:13.2
50 Road Race 3 178 Sheila Reilly 40 F 03:06:03.5
50 Road Race 4 179 Melissa Holder 41 F 03:06:06.6
50 Road Race 5 161 Terri Morganson 45 F 03:27:20.3
50 Road Race 6 221 Betsy Paskvan 42 F 03:32:20.6
50 Road Race 7 244 Molly McCarthy 45 F 03:45:14.2
50 Road Race 8 157 Liesa Crowley 49 F 04:32:21.0
50 Road Race 9 167 Lynn Copoulos 47 F 04:46:21.6
50 Road Race 10 172 Kathleen Madej 41 F 05:47:22.6
50 Senior Women 50-59
50 Road Race 1 245 Suzanne Dvorak 50 F 02:54:01.8
50 Road Race 2 222 Denise Henderson 57 F 03:12:46.8
50 Road Race 3 169 Mary DuHoux 50 F 03:24:10.0
50 Road Race 4 224 Alexandra Hill 51 F 04:14:35.3
50 Road Race 5 165 Christine Shuman 56 F 04:21:58.4
50 Road Race 6 171 Catherine Schneider 57 F 05:47:36.2
50
Senior Women 60-69
50 Road Race 1 155 Karen Forsyth 64 F 03:43:48.5
50 Senior Men 40-49 Solo
50 Solo 1 275 James Eymann 47 M 02:40:49.6
50 Solo 2 270 Jim Hayes 49 M 02:53:33.7
50 Solo 3 258 Todd Sherwood 48 M 03:12:27.9
50 Senior Men 50-59 Solo
50 Solo 1 262 Matt Kasper 51 M 02:39:45.3
50 Solo 2 274 David Williams 59 M 03:36:34.9
50 Solo 3 277 Martin Hansen 57 M 03:54:47.9
50 Senior Men 60-69 Solo
50 Solo 1 254 Ken Everson 61 M 03:57:53.0
50 Senior Women 30-39 Solo
50
Solo 1 252 Gayle Hoffmeister 38 F 02:58:05.9
50 Solo 2 257 Cynthia Haas 38 F 04:15:36.5
50 Senior Women 40-49 Solo
50 Solo 1 263 Katy Rosane 43 F 02:23:45.1
50 Solo 2 256 Cynthia Jicinsky 42 F 04:20:58.9
50 Solo 3 278 Kim Holland 42 F 04:38:06.7
50 Solo 4 268 Judy Kesler 41 F 05:20:40.6
50 Senior Women 50-59 Solo
50 Solo 1 271 Janet Smalley 54 F 02:58:39.8
50 Solo 2 273 Darlene Dubay 59 F 02:59:50.9
50 Solo 3 265 Mary Jordan 50 F 03:04:34.1
50 Solo 4 255 Gloria Hunter 51 F 03:10:28.0
50 Solo 5 267 Karen Eash 54 F 03:25:21.9
50 Solo 6 272 Carol Waters 59 F 03:26:14.7
50 Solo 7 276 Deborah Hansen 51 F 03:54:41.7
50 Solo 8 261 Terri Wurm 50 F 03:59:35.7
50 Senior Women 60-69 Solo
50 Solo 1 266 Diane Mohwinkel 64 F 02:59:57.9
50 Solo 2 253 Ingrid Everson 61 F 04:03:13.0
50 Solo 3 269 Linda Imle 62 F 05:20:38.1
50 Tandem
50 Tandem 1 238 Rebecca Mamrol Andrew Mamrol F 02:43:59.1
50 Tandem 2 239 Megan Neale Tim Neale 10 F 03:04:59.1
50 Tandem 3 240 Amy Johns Ana Jager 45 F 03:23:13.9
50 Tandem 4 237 Alex Loan Kevin Loan 11 M 03:24:16.7
Place (Class) Bib First Name Last Name Age Sex Time
200 Junior Men
200 Road Race 1 477 Jonathan (JJ) Tower 18 M 09:34:10.9
200 Road Race 2 528 Josh Yeaton 16 M 10:02:49.8
200 Road Race 3 458 Alex Kubitz 15 M Team Alaska Waste (solo) 11:01:03.7
200 Junior Women
200 Road Race 1 542 Rebecca Halderman 19 F 15:33:48.5
200 Senior Men 20-29
200 Road Race 1 463 Levi Robinson 26 M Team Iron Ox Racing 12:06:42.0
200 Senior Men 30-39
200 Road Race 1 491 Marc Lickingteller 32 M 09:40:10.2
200 Road Race 2 469 Doug Zellmer 31 M Team Screaming Monkey 09:55:49.0
200 Road Race 3 456 Richard Navitsky 38 M T-Bone 10:02:48.8
200 Road Race 4 524 James Herrera 38 M Team Performance Driven 10:30:35.2
200 Road Race 5 529 Carey Grumelot 34 M 11:13:24.2
200 Road Race 6 493 Mike Beiergrohslein 30 M 11:58:20.6
200 Road Race 7 532 Fintan Lyons 30 M 12:06:21.7
200 Road Race 8 519 Jeremiah Bell 33 M 12:06:34.3
200 Road Race 9 514 Pat Irwin 39 M 12:55:21.7
200 Road Race 10 468 Tom Saelens M 39 15:59:59
200 Senior Men 40-49
200 Road Race 1 487 Pat Fitzgerald 41 M 10:14:19.8
200 Road Race 2 500 John Ingold 47 M 11:09:11.5
200 Road Race 3 494 Art Copoulos 47 M 11:44:28.5
200 Road Race 4 525 Steve Tower 49 M 11:44:31.0
200 Road Race 5 499 Paul Twardock 45 M 11:44:31.4
200 Road Race 6 486 Mike Morganson 48 M 11:58:35.9
200 Road Race 7 Don Johnson 48 M 12:18:57
200 Road Race 8 508 Bob Clark 47 M 12:24:29.6
200 Road Race 9 515 Daniel Safranek 41 M 12:39:12.6
200 Road Race 10 502 John Lake 41 M PAC Tour 12:50:24.9
200 Road Race 11 472 Philip John 48 M 12:51:28.7
200 Road Race 12 504 Greg McDuffie 45 M 12:51:29.3
200 Road Race 13 465 Shawn Wendling 47 M Team Leisure 13:28:31.4
200 Road Race 14 511 Alan Tikalsky 45 M 13:36:01.2
200 Road Race 15 488 Ed Bennett 47 M 14:31:39.6
200 Road Race 16 541 Patrick Jonklaas 46 M 14:49:48.9
200 Road Race 17 526 Lon Haldeman 48 M 15:33:54.2
200 Senior Men 50-59
200 Road Race 1 522 Buzz Scher 51 M 11:00:54.4
200 Road Race 2 474 Doug Slack 57 M PAC Tour 11:51:58.0
200 Road Race 3 498 Bjarne Holm 59 M 11:58:36.6
200 Road Race 4 483 Steve Klosiewski 51 M 11:59:59.2
200 Road Race 5 485 Gary Kelsberg 51 M 12:39:14.2
200 Road Race 6 507 Marko Radonich 57 M 13:35:57.5
200 Road Race 7 479 Ron Bliss 56 M 13:35:59.0
200 Road Race 8 503 Ken Pritchard 56 M 13:36:52.6
200 Road Race 9 501 Jonathan Frodge 51 M 14:03:55.1
200 Road Race 10 475 Mark Kennicker 51 M 14:27:44.5
200 Road Race 11 453 Soren Orley 50 M iRide 14:28:54.5
200 Road Race 12 455 Jeffrey Sharp 50 M iRide 14:31:40.5
200 Road Race 13 462 Frank Chenoweth 51 M Team Iron Ox Racing 15:40:10.4
200 Road Race 14 478 John Hughes 57 M 17:45:13
200 Senior Men 60-69
200 Road Race 1 460 Sam Flora 65 M Team Flora (solo) 13:11:41.5
200 Senior Men 70 and Up
200 Road Race 1 464 Keeton Kroon 99 M Team Kroon 11:18:42.7
200 Senior Women 20-29
200
Road Race 1 509 Jaena Avey 21 F 11:37:40.3
200 Road Race 2 520 Katie Bell 24 F 12:06:35.1
200 Senior Women 30-39
200 Road Race 1 473 Kristin Wolf 37 F 11:44:29.7
200 Road Race 2 495 Anne Thomas 34 F 11:44:30.1
200 Road Race 3 457 Jill Valerius 38 F 11:44:30.5
200 Road Race 4 540 Heather Fisher 34 F 13:35:56.3
200 Road Race 5 506 Cynthia Parkin 39 F 17:12:26.5
200 Senior Women 40-49
200 Road Race 1 476 Janice Tower 44 F 10:02:50.2
200 Road Race 2 531 Margaret Cunningham 47 F 11:13:24.7
200 Road Race 3 466 Maria Johnson 44 12:18:57
200 Road Race 4 512 Teresa Brady 44 F 12:51:28.1
200 Road Race 5 454 Fran Sharp 41 F iRide 14:28:38.7
200 Senior Men 20-29 Solo
200 Solo 1 583 Marvin Colbert, Jr. 28 M 14:20:38.0
200 Solo 2 574 Adeline Geldenhuys 29 M 14:48:18.6
200 Senior Men 30-39
