2005 Race Results

Jim Galanes, THANKS!

Header Place (Class) Bib First Name Last Name Sex Age Class Affiliation Time
100 Solo 1 184 Cullen McAlpine M 19 100 Jr. M NA 04:56:47.8
100 Solo 2 251 Tyler Cornfield M 14 100 Jr. M NA 05:55:16.0
100 Solo 3 196 Cobi Smith-Mass M 13 100 Jr. M NA 06:25:50.9
100 Solo 4 193 Kyle Samber M 16 100 Jr. M NA 07:11:42.2

100 Solo 1 252 Evan Hyde M 21 100 Sr M 20-29 04:35:30.4
100 Solo 2 230 Marvin Colbert Jr. M 27 100 Sr M 20-29 NA 05:37:54.9
100 Solo 3 238 Seth Holden M 24 100 Sr M 20-29 NA 06:05:53.1
100 Solo 4 234 Mark Rosier M 27 100 Sr M 20-29 NA 07:17:36.9
100 Solo 5 236 Jeff Holliday M 29 100 Sr M 20-29 NA 07:22:37.7

100 Solo 1 191 Matt Novakovich M 31 100 Sr M 30-39 NA 04:11:58.5
100 Solo 2 244 Brian Bonney M 32 100 Sr M 30-39 NA 04:13:44.0
100 Solo 3 233 Greg Matyas M 39 100 Sr M 30-39 NA 04:29:16.3
100 Solo 4 152 Mark Burson M 38 100 Sr M 30-39 NA 04:41:14.1
100 Solo 5 213 Joe Pollock M 37 100 Sr M 30-39 NA 05:02:35.7
100 Solo 6 250 Jason Madson M 39 100 Sr M 30-39 NA 05:09:06.6
100 Solo 7 153 Jeffery Burson M 38 100 Sr M 30-39 NA 05:21:59.1
100 Solo 8 212 Darrel Hamel M 37 100 Sr M 30-39 NA 05:25:17.0
100 Solo 9 228 Christopher Knott M 35 100 Sr M 30-39 NA 05:39:34.2
100 Solo 10 199 Dan Sullivan M 34 100 Sr M 30-39 NA 06:39:35.7
100 Solo 11 211 Todd Zatorski M 37 100 Sr M 30-39 NA 06:57:17.0
100 Solo 12 170 Ai-Ping Hu M 30 100 Sr M 30-39 NA 07:34:01.7

100 Solo 1 227 Kevin Donley M 40 100 Sr M 40-49 NA 04:08:46.1
100 Solo 2 201 Tony Turrini M 48 100 Sr M 40-49 NA 04:18:37.9
100 Solo 3 171 Philip Hunter M 42 100 Sr M 40-49 NA 04:31:36.6
100 Solo 4 198 Clyde Sniffen M 42 100 Sr M 40-49 NA 04:35:42.8
100Solo5 192 Bret Rosane M 44 100 SrM 40-49 NA 04:41:41
100 Solo 5 216 Peter Van Tuyn M 43 100 Sr M 40-49 NA 04:42:38.8
100 Solo 6 154 James Cardwell M 46 100 Sr M 40-49 NA 04:42:39.1
100 Solo 7 229 Brion Beerle M 42 100 Sr M 40-49 NA 04:48:38.0
100 Solo 8 161 Paul Engibous M 49 100 Sr M 40-49 NA 04:48:38.2
100 Solo 9 160 Jeff Dusenbury M 43 100 Sr M 40-49 NA 04:49:14.3
100 Solo 10 163 David Evans M 46 100 Sr M 40-49 NA 05:02:35.9
100 Solo 11 214 Daniel J. Safranek M 41 100 Sr M 40-49 NA 05:09:16.2
100 Solo 12 245 Phil Wilson M 41 100 Sr M 40-49 NA 05:11:51.3
100 Solo 13 209 Jeff Worrell M 47 100 Sr M 40-49 NA 05:28:17.9
100 Solo 14 158 Bob Clark M 46 100 Sr M 40-49 NA 05:29:52.6
100 Solo 15 203 Clayton Walker M 43 100 Sr M 40-49 NA 05:33:59.7
100 Solo 16 176 William Kimball M 41 100 Sr M 40-49 NA 05:40:02.5
100 Solo 17 187 Mike Morganson M 47 100 Sr M 40-49 NA 05:48:14.4
100 Solo 18 240 Tim Murray M 49 100 Sr M 40-49 NA 05:52:34.0
100 Solo 19 243 Eric Kennard M 45 100 Sr M 40-49 Recumbant Bike 05:53:50.2
100 Solo 20 235 Sean B. Gunther M 41 100 Sr M 40-49 NA 05:54:49.3
100 Solo 21 215 Alan Tikalsky M 44 100 Sr M 40-49 NA 06:00:16.5
100 Solo 22 195 Steve Schmitt M 43 100 Sr M 40-49 NA 06:04:12.8
100 Solo 23 231 Michael Bethune M 42 100 Sr M 40-49 NA 06:40:40.4
100 Solo 24 249 Michael Goodwin M 40 100 Sr M 40-49 NA 06:46:50.5
100 Solo 25 236 Kevin Turinsky M 41 100 Sr M 40-49 NA 07:22:37.7
100 Solo 26 204 Ramon Wallace M 45 100 Sr M 40-49 NA 07:43:37.4

100 Solo 1 169 Larry Holman M 57 100 Sr M 50-59 NA 05:27:51.5
100 Solo 2 173 Jordan Jacobsen M 51 100 Sr M 50-59 NA 05:33:30.1
100 Solo 3 181 Stephen Long M 56 100 Sr M 50-59 NA 05:39:33.4
100 Solo 4 182 Peter Maassen M 50 100 Sr M 50-59 NA 06:02:27.8
100 Solo 5 208 George Woods M 55 100 Sr M 50-59 NA 06:02:52.5
100 Solo 6 179 Rick Leland M 59 100 Sr M 50-59 NA 06:08:31.7
100 Solo 7 217 Ronald Bliss M 56 100 Sr M 50-59 NA 06:18:56.2
100 Solo 8 183 Louis Mass M 54 100 Sr M 50-59 NA 06:25:39.9
100 Solo 9 218 Marko Radonich M 56 100 Sr M 50-59 NA 06:25:49.2
100 Solo 10 164 Larry Fisher M 50 100 Sr M 50-59 NA 09:01:39.1

100 Solo 1 207 Curtis Wilson M 61 100 Sr M 60 and Up NA 05:42:48.1

100 Solo 1 178 Tiffanie Novakovich F 28 100 Sr W 20-29 NA 05:19:46.9
100 Solo 2 242 Kali Conway F 27 100 Sr W 20-29 NA 05:34:00.2
100 Solo 3 197 Grace Snider F 24 100 Sr W 20-29 NA 07:20:24.9

100 Solo 1 226 Heather Gasaway F 30 100 Sr W 30-39 Team The Bicycle Shop 04:35:13.3
100 Solo 2 185 Sheryl Mohwinkel-Fleming F 33 100 Sr W 30-39 NA 05:12:17.8
100 Solo 3 180 Wendy Lindskoog F 39 100 Sr W 30-39 NA 05:12:55.3
100 Solo 4 155 Giselle Carson F 38 100 Sr W 30-39 NA 05:23:05.0
100 Solo 5 175 Jenny Kimball F 35 100 Sr W 30-39 NA 05:40:01.5
100 Solo 6 219 Stephanie Yates F 30 100 Sr W 30-39 NA 06:03:05.6
100 Solo 7 188 Stephanie Prejean F 31 100 Sr W 30-39 NA 06:06:16.8
100 Solo 8 232 Sherri Butler F 32 100 Sr W 30-39 NA 06:46:58.7

100 Solo 1 224 Sheryl Loan F 46 100 Sr W 40-49 NA 04:28:10.6
100 Solo 2 225 Shelly James F 44 100 Sr W 40-49 Team Shelly James 04:42:50.7
100 Solo 3 206 Deenie Wilson F 42 100 Sr W 40-49 NA 05:23:55.5
100 Solo 4 156 Annette Cartier F 44 100 Sr W 40-49 NA 05:44:06.9
100 Solo 5 162 Diana Evans F 47 100 Sr W 40-49 NA 06:00:15.5
100 Solo 6 186 Gennifer Moreau-Johnson F 41 100 Sr W 40-49 NA 06:03:05.9
100 Solo 7 205 Jane Whitsett F 49 100 Sr W 40-49 NA 06:11:43.5
100 Solo 8 248 Liz Butera F 47 100 Sr W 40-49 NA 06:49:37.7
100 Solo 9 166 Jo Fortier F 47 100 Sr W 40-49 NA 06:54:37.3
100 Solo 10 172 Rosy Jacobsen F 47 100 Sr W 40-49 NA 06:57:19.8
100 Solo 11 151 Sue Buckley F 46 100 Sr W 40-49 NA 07:01:24.8
100 Solo 12 190 Christine Rasbeck F 48 100 Sr W 40-49 NA 07:13:45.6
100 Solo 13 220 Vickie Green F 44 100 Sr W 40-49 NA 08:16:47.3
100 Solo 14 189 Ellen Provost F 47 100 Sr W 40-49 NA 09:01:56.9

100 Solo 1 165 Jill Follett F 53 100 Sr W 50-59 NA 05:23:55.0
100 Solo 2 222 Lori Staats F 50 100 Sr W 50-59 NA 05:27:12.0
100 Solo 3 210 Chris Zafren F 52 100 Sr W 50-59 NA 06:02:39.6
100 Solo 4 239 Ellen Toll F 50 100 Sr W 50-59 NA 06:49:38.6
100 Solo 5 223 Bonnie Swanson F 53 100 Sr W 50-59 NA 07:47:56.8
100 Solo 6 174 DeLynn James F 52 100 Sr W 50-59 NA 08:17:00.1
100 Solo 7 200 Sally Timp F 50 100 Sr W 50-59 NA 08:38:18.5

50 Solo 1 27 Colin Singleton M 16 50 Jr. M NA 02:33:19.7
50 Solo 2 16 Kyle Loan M 17 50 Jr. M NA 02:39:38.7
50 Solo 3 21 Jack Parke M 10 50 Jr. M NA 02:58:07.7
50 Solo 4 92 Garrett Hyde M 14 50 Jr. M 03:43:21.3
50 Solo 5 49 Clinton Steger M 11 50 Jr. M NA 04:04:30.2
50 Solo 6 48 Eddie Steger M 10 50 Jr. M NA 04:27:38.6
50 Solo 7 47 Nick Steger M 15 50 Jr. M NA 04:30:16.2

50 Solo 1 57 Maya Radonich F 14 50 Jr. W NA 03:22:05.0
50 Solo 2 62 Lauren Wilson F 15 50 Jr. W NA 03:29:45.6
50 Solo 3 2 Thomissa Comellas F 14 50 Jr. W NA 03:45:50.3
50 Solo 4 71 Margo Werner F 16 50 Jr. W NA 05:07:33.2

50 Solo 1 36 Cody Mutchler M 28 50 Sr M 20-29 NA 03:38:40.8
50 Solo 1 53 Jens Beck M 35 50 Sr M 30-39 NA 02:13:36.4
50 Solo 2 26 Kirby Senden M 31 50 Sr M 30-39 NA 02:32:52.4
50 Solo 1 37 Mikhail Glasionov M 45 50 Sr M 40-49 NA 02:54:11.0
50 Solo 2 51 Joe Anders M 47 50 Sr M 40-49 NA 02:55:01.6
50 Solo 3 38 Mark Newell M 42 50 Sr M 40-49 NA 02:56:39.5
50 Solo 4 20 Freddie Parke M 43 50 Sr M 40-49 NA 02:58:08.7
50 Solo 5 68 Todd Sherwood M 49 50 Sr M 40-49 NA 03:17:25.0
50 Solo 6 67 Chuck Whitlock M 40 50 Sr M 40-49 NA 03:35:07.6
50 Solo 7 247 Wayne Johnson M 44 50 Sr M 40-49 NA 05:03:22.2

50 Solo 1 30 Dave Weingartner M 52 50 Sr M 50-59 NA 02:49:10.2
50 Solo 2 72 Lenoard Hyde M 39 50 Sr M 50-59 03:16:35.2
50 Solo 3 5 Doug Davis M 56 50 Sr M 50-59 NA 03:21:02.1
50 Solo 4 159 Ralph Comellas M 52 50 Sr M 50-59 NA 03:45:50.8
50 Solo 5 39 David Williams M 58 50 Sr M 50-59 NA 04:01:49.6
50 Solo 6 7 Ben Ellis M 59 50 Sr M 50-59 NA 05:08:40.7
50 Solo 7 69 Robert Werner M 52 50 Sr M 50-59 NA 05:19:52.2

50 Solo 1 8 Sam Flora M 64 50 Sr M 60 and Up NA 03:10:25.3
50 Solo 2 6 Reno DePrey M 75 50 Sr M 60 and Up NA 03:35:38.2
50 Solo 3 40 John Fletcher M 62 50 Sr M 60 and Up NA 03:55:45.6
50 Solo 4 246 Carlos Lozano M 62 50 Sr M 60 and Up NA 03:58:33.3
50 Solo 5 58 Jim Johnson M 68 50 Sr M 60 and Up NA 04:09:58.1
50 Solo 6 59 Sevard Wagenius M 73 50 Sr M 60 and Up Team The Old Guy 05:04:56.5

50 Solo 1 33 Caitlin Yarborough F 24 50 Sr W 20-29 NA 03:04:22.6
50 Solo 2 73 Sandy Kern F 20 50 Sr W 20-29 03:32:47.7
50 Solo 3 9 Mary Katherine Flynn F 28 50 Sr W 20-29 NA 03:58:30.9
50 Solo 4 22 Julia Paylor F 27 50 Sr W 20-29 NA 03:58:34.0

50 Solo 1 29 Stacy Steinberg F 37 50 Sr W 30-39 NA 02:58:13.4
50 Solo 2 31 Pamela Weiss F 32 50 Sr W 30-39 NA 03:04:22.8
50 Solo 3 14 Christinia Lee F 34 50 Sr W 30-39 NA 03:21:38.7
50 Solo 4 65 Stacy Hofler F 38 50 Sr W 30-39 NA 03:28:54.5
50 Solo 5 23 Sheila Reilly F 39 50 Sr W 30-39 NA 03:44:14.9
50 Solo 6 24 Chanda Driscoll F 35 50 Sr W 30-39 NA 04:04:32.5
50 Solo 7 61 Wendy Pierce F 36 50 Sr W 30-39 NA 04:04:33.2

50 Solo 1 41 Dorothy Mortenson F 41 50 Sr W 40-49 NA 03:13:30.3
50 Solo 2 63 Ilona Besseney F 44 50 Sr W 40-49 NA 03:34:51.5
50 Solo 3 32 Cindy Worrell F 48 50 Sr W 40-49 NA 03:37:11.7
50 Solo 4 17 Gigi Love F 43 50 Sr W 40-49 NA 03:37:13.8
50 Solo 5 11 Melissa Holder F 41 50 Sr W 40-49 NA 03:39:22.8
50 Solo 6 4 Nancy Gail Davis F 43 50 Sr W 40-49 NA 03:41:42.5
50 Solo 7 64 Cynthia Green F 42 50 Sr W 40-49 NA 03:46:01.4
50 Solo 8 52 Janice Koval F 43 50 Sr W 40-49 NA 03:59:15.2
50 Solo 9 10 Diane Hirshberg F 42 50 Sr W 40-49 NA 04:44:13.9
50 Solo 10 25 Gloria Scarbrough F 49 50 Sr W 40-49 NA 05:08:40.4

50 Solo 1 1 Keri Clark F 53 50 Sr W 50-59 NA 03:22:32.1
50 Solo 2 44 Barbara Hoth F 57 50 Sr W 50-59 NA 03:28:21.3
50 Solo 3 221 Anya Petersen-Frey F 41 50 Sr W 50-59 NA 03:32:56.5
50 Solo 4 45 Carol Waters F 59 50 Sr W 50-59 NA 03:45:31.4
50 Solo 5 202 Margaret Volz F 50 50 Sr W 50-59 NA 03:46:38.1
50 Solo 6 46 Linda Yarborough F 53 50 Sr W 50-59 NA 03:49:04.5
50 Solo 7 12 Gloria Hunter F 51 50 Sr W 50-59 NA 03:56:44.5
50 Solo 8 13 Meg Kurtagh F 56 50 Sr W 50-59 NA 04:27:10.4
50 Solo 9 43 Alexandra Hill F 51 50 Sr W 50-59 NA 04:42:51.0
50 Solo 10 18 Kathy McArthur F 54 50 Sr W 50-59 NA 04:46:37.7
50 Solo 11 3 Debbie Corral F 54 50 Sr W 50-59 NA 04:59:57.6
50 Solo 12 70 Jeanne Schaff F 52 50 Sr W 50-59 NA 05:06:16.7
50 Solo 13 42 Eileen Floyd F 51 50 Sr W 50-59 NA 05:08:16.7
50 Solo 14 55 Patti Welch F 51 50 Sr W 50-59 NA 05:19:55.3

50 Solo 1 15 Diane Mohwinkel F 63 50 Sr W 60 and Up NA 03:31:21.7
50 Solo 2 66 Jackie Whitlock F 63 50 Sr W 60 and Up NA 04:29:56.4

50 Solo 1 35 Jan Pessel F 65 50 Tandem NA 03:03:07.6
50 Solo 1 35 Gar Pessel M 70 50 Tandem NA 03:03:07.6

200 Solo 1 352 JJ Tower M 18 200 Jr. M NA 09:30:34
200 Solo 2 336 Zak Melms M 19 200 Jr. M NA 09:35:32
200 Solo 3 369 Peter Vandeventer M 19 200 Jr. M NA 09:41:16
200 Solo 4 362 Josh Yeaton M 16 200 Jr. M NA 10:31:13

200 Solo 1 367 Zachery Violett M 23 200 Sr M 20-29 NA 09:27:14
200 Solo 2 364 Dan Gianotti M 24 200 Sr M 20-29 NA 10:06:45
200 Solo 3 342 Richard Hogan M 27 200 Sr M 20-29 NA 11:08:50
200 Solo 4 370 Brian Babcock M 29 200 Sr M 20-29 Team Family Dinner 11:28:04

200 Solo 1 347 Daniel Rudge M 38 200 Sr M 30-39 NA 09:35:27
200 Solo 2 321 Adrian Gibbons M 35 200 Sr M 30-39 NA 10:06:53
200 Solo 3 363 Doug Zellmer M 30 200 Sr M 30-39 NA 10:10:45
200 Solo 4 330 Marc Lickingteller M 31 200 Sr M 30-39 NA 10:17:02
200 Solo 5 338 Richard Navitsky M 37 200 Sr M 30-39 NA 10:18:31
200 Solo 6 339 James Nelson M 30 200 Sr M 30-39 NA 11:55:14
200 Solo 7 341 Nick Olds M 36 200 Sr M 30-39 NA 12:03:14
200 Solo 8 301 Pat Irwin M 38 200 Sr M 30-39 Pat's Bikes 12:59:36

200 Solo Dead Heat 308 Jeff Carson M 40 200 Sr M 40-49 NA 09:07:36
200 Solo Dead Heat 340 Walt Nestell M 42 200 Sr M 40-49 Kodiak Bear 09:07:36
Both men above finished less than a tire width apart in a spint after 200 miles.
Even after reviewing digital photos no one could pick the winner or loser.
200 Solo 3 310 Andy Sorensen M 46 200 Sr M 40-49 NA 10:13:34
200 Solo 4 350 Gene Till M 44 200 Sr M 40-49 NA 10:18:06
200 Solo 5 356 Martin Waid M 46 200 Sr M 40-49 NA 10:18:28
200 Solo 6 309 Steve Colt M 46 200 Sr M 40-49 NA 10:31:12
200 Solo 7 313 Phil Darrow M 46 200 Sr M 40-49 NA 10:58:31
200 Solo 8 326 John Ingold M 47 200 Sr M 40-49 NA 11:08:14
200 Solo 9 327 Philip John M 48 200 Sr M 40-49 NA 11:08:59
200 Solo 10 357 Joe Weinberger M 43 200 Sr M 40-49 NA 11:10:11
200 Solo 11 353 Steve Tower M 49 200 Sr M 40-49 NA 11:38:08
200 Solo 12 307 Brian Canfield M 42 200 Sr M 40-49 NA 12:36:36
200 Solo 13 344 Howell Powder M 47 200 Sr M 40-49 NA 13:31:25
200 Solo 14 328 Pat Jonklaas M 46 200 Sr M 40-49 NA 13:33:10
200 Solo 15 320 Jonathan Frodge M 49 200 Sr M 40-49 NA 14:07:39
200 Solo 16 354 Paul Twardock M 44 200 Sr M 40-49 NA 14:20:10
200 Solo 17 324 Kelly Hawkins M 49 200 Sr M 40-49 NA 14:22:39
200 Solo 18 359 Ed Witterholt M 41 200 Sr M 40-49 NA 14:48:31

200 Solo 1 319 David Freer M 51 200 Sr M 50-59 NA 10:01:36
200 Solo 2 334 Alan McArthur M 58 200 Sr M 50-59 NA 10:26:13
200 Solo 3 368 Buzz Scher M 50 200 Sr M 50-59 NA 10:52:25
200 Solo 4 304 Ben Ball M 50 200 Sr M 50-59 NA 11:09:02
200 Solo 5 349 Bob Smith M 52 200 Sr M 50-59 NA 11:24:50
200 Solo 6 346 Alan Royce M 50 200 Sr M 50-59 NA 11:27:24
200 Solo 7 325 Bjarne Holm M 59 200 Sr M 50-59 NA 11:41:44
200 Solo 8 348 Randy Shuman M 54 200 Sr M 50-59 NA 11:59:19
200 Solo 9 361 Jeff Yeaton M 54 200 Sr M 50-59 NA 12:03:13
200 Solo 10 332 Greg Lyall M 56 200 Sr M 50-59 NA 12:03:15
200 Solo 11 305 Johnny Boswell M 53 200 Sr M 50-59 NA 12:26:32
200 Solo 12 343 William Philbotts M 59 200 Sr M 50-59 NA 13:05:00
200 Solo 13 311 David Swanson M 59 200 Sr M 50-59 NA 13:08:24
200 Solo 14 315 Gary Dickerson M 51 200 Sr M 50-59 NA 13:20:41
200 Solo 15 331 Jim Lowe M 52 200 Sr M 50-59 NA 13:20:54
200 Solo 16 345 Ken Pritchard M 56 200 Sr M 50-59 NA 14:00:17
200 Solo 17 335 John McBride M 59 200 Sr M 50-59 NA 14:28:22

200 Solo 1 323 Scott Goldsmith M 60 200 Sr M 60 and Up NA 14:48:01

200 Solo 1 337 Courtney Munson F 24 200 Sr W 20-29 NA 13:02:28

200 Solo 1 360 Kristin Wolf F 36 200 Sr W 30-39 NA 12:36:35
200 Solo 2 355 Jill Valerius F 37 200 Sr W 30-39 NA 12:36:36
200 Solo 3 358 Heather Williams F 33 200 Sr W 30-39 NA 12:57:38

200 Solo 1 351 Janice Tower F 44 200 Sr W 40-49 NA 09:32:53
200 Solo 2 306 Marion Buehrmann F 42 200 Sr W 40-49 NA 10:18:28

200 Solo 1 302 Susie Anderson F 56 200 Sr W 50-59 NA 13:19:00
200 Solo 2 314 Ruth Dickerson F 50 200 Sr W 50-59 NA 13:23:31
200 Solo 3 329 Lou Kifer F 58 200 Sr W 50-59 NA 16:05:21

200 Tandem 1 365 Peter Giannini M 58 200Tandem The Rotten Tomato Tandem Team 13:46:03
200 Tandem 1 365 Carolynn Giannini F 53 200Tandem The Rotten Tomato Tandem Team 13:46:03


Age Classes for All Relays Determined by Average Team Age
200/2 Person 1 647 Kelsey Coolidge F 18 200/2 F Relay 35 Polish Peacocks 11:01:30
200/2 Person 1 647 Hanna Johnson F 16 200/2 F Relay 35 Polish Peacocks 11:01:30

200/2 Person 1 624 Rose Lahti F 45 200/2 F 36-45 The Dawg Mas 11:23:52
200/2 Person 1 624 Emily Read F 43 200/2 F 36-45 The Dawg Mas 11:23:52

200/2 Person 1 620 Peggy Cobey F 49 200/2 F 45-55 Team Runners on Wheels 11:26:29
200/2 Person 1 620 Veronica Beagan F 46 200/2 F 45-55 Team Runners on Wheels 11:26:29
200/2 Person 2 636 Lesley Yamauchi F 52 200/2 F 45-55 Team Liteweights 11:43:20
200/2 Person 2 636 Linda Infante F 46 200/2 F 45-55 Team Liteweights 11:43:20

200/2 Person 1 621 Tim Alderson M 31 200/2 M 35 Team Sumdumnaim 09:06:38
200/2 Person 1 621 John Roberts M 51 200/2 M 35 Team Sumdumnaim 09:06:38
200/2 Person 2 613 Jeff Hall M 21 200/2 M 35 Stormin Studs 10:17:59
200/2 Person 2 613 Joel Bertrand M 20 200/2 M 35 Stormin Studs 10:17:59

200/2 Person 1 625 Michael Montague M 19 200/4 M 36-45 The Girdwheels 11:00:28
200/2 Person 1 625 Jim Braham M 56 200/4 M 36-45 The Girdwheels 11:00:28

200/2 Person 1 642 Matthew Claman M 46 200/2 M 45-55 Claman/Bryner 09:18:36
200/2 Person 1 642 Alex Bryner M 62 200/2 M 45-55 Claman/Bryner 09:18:36
200/2 Person 2 612 Charles Utermohle M 55 200/2 M 45-55 Spoke Too Soon 11:59:55
200/2 Person 2 612 Rod Shipley M 51 200/2 M 45-55 Spoke Too Soon 11:59:55
200/2 Person 3 610 Howard Levine M 49 200/2 M 45-55 Pagan Pedalers Two 12:22:58
200/2 Person 3 610 Kevin Desmond M 47 200/2 M 45-55 Pagan Pedalers Two 12:22:58

200/2 Person 1 639 Anne Thomas Mixed 33 200/2 Mixed, 35 and Under Team Wilsons 10:18:44
200/2 Person 1 639 Chris Wilson Mixed 34 200/2 Mixed, 35 and Under Team Wilsons 10:18:44
200/2 Person 2 648 James Stull Mixed 30 200/2 Mixed, 35 and Under Team Cadence 08:54:33
200/2 Person 2 648 Amber Stull Mixed 27 200/2 Mixed, 35 and Under Team Cadence 08:54:33
200/2 Person 3 634 Mikaela Mulder Mixed 15 200/2 Mixed, 35 and Under Team Just Desserts 09:49:06
200/2 Person 3 634 Alex Kubitz Mixed 14 200/2 Mixed, 35 and Under Team Just Desserts 09:49:06
200/2 Person 4 643 Kimberly Borke Mixed 32 200/2 Mixed, 35 and Under Team Beezer's Parents 10:13:21
200/2 Person 4 643 Todd Borke Mixed 37 200/2 Mixed, 35 and Under Team Beezer's Parents 10:13:21
200/2 Person 5 608 Gina Taylor Mixed 25 200/2 Mixed, 35 and Under Meals on Wheels 10:48:59
200/2 Person 5 608 Eric Taylor Mixed 42 200/2 Mixed, 35 and Under Meals on Wheels 10:48:59

200/2 Person 1 617 John McKinnon Mixed 41 200/2 Mixed, 36-45 Team McKinnon 14:45:31
200/2 Person 1 617 Jennifer McKinnon Mixed 40 200/2 Mixed, 36-45 Team McKinnon 14:45:31

200/2 Person 1 628 Stephen Peterson Mixed 41 200/2 Mixed, 45-55 Two Tired 11:13:29
200/2 Person 1 628 Anne Swayman Mixed 46 200/2 Mixed, 45-55 Two Tired 11:13:29
200/2 Person 2 602 Nancy Felton Mixed 53 200/2 Mixed, 45-55 C&N 12:27:39
200/2 Person 2 602 Chris Allard Mixed 52 200/2 Mixed, 45-55 C&N 12:27:39

200/2 Person 1 626 Richard Mize Mixed 70 200/2 Mixed, 56 and up The Mizers 11:10:14
200/2 Person 1 626 Ann Mize Mixed 58 200/2 Mixed, 56 and up The Mizers 11:10:14
200/2 Person 2 605 Dan Gerety Mixed 66 200/2 Mixed, 56 and up Gerety Team 12:13:52
200/2 Person 2 605 Arlene Gerety Mixed 65 200/2 Mixed, 56 and up Gerety Team 12:13:52

200/4 Person 1 645 Kristina Smith F 21 200/4, F, 35 and Under JAWS 09:55:07
200/4 Person 1 645 Fiona Rose Worcester F 18 200/4, F, 35 and Under JAWS 09:55:07
200/4 Person 1 645 Janna Widness F 17 200/4, F, 35 and Under JAWS 09:55:07
200/4 Person 1 645 Ky Eiben F 17 200/4, F, 35 and Under JAWS 09:55:07
200/4 Person 2 641 Jasmine Hatton F 18 200/4, F, 35 and Under Team Trekkers 10:31:30
200/4 Person 2 641 Laura Tuttle F 17 200/4, F, 35 and Under Team Trekkers 10:31:30
200/4 Person 2 641 Shayla Cardwell F 17 200/4, F, 35 and Under Team Trekkers 10:31:30
200/4 Person 2 641 Kalen Ramey F 17 200/4, F, 35 and Under Team Trekkers 10:31:30
200/4 Person 3 637 Debora Summers F 44 200/4, F, 35 and Under Team Spokes In Motion 10:32:42
200/4 Person 3 637 Gaupp Monica F 32 200/4, F, 35 and Under Team Spokes In Motion 10:32:42
200/4 Person 3 637 Angelea Smjth F 28 200/4, F, 35 and Under Team Spokes In Motion 10:32:42
200/4 Person 3 637 Hannah Summers F 14 200/4, F, 35 and Under Team Spokes In Motion 10:32:42
200/4 Person 4 640 Margaret Martin F 50 200/4, F, 35 and Under Team Trionic II 10:34:55
200/4 Person 4 640 Jennifer Hopkins F 31 200/4, F, 35 and Under Team Trionic II 10:34:55
200/4 Person 4 640 Martha Dennis F 28 200/4, F, 35 and Under Team Trionic II 10:34:55
200/4 Person 4 640 Adrienne Martin F 22 200/4, F, 35 and Under Team Trionic II 10:34:55
200/4 Person 5 623 Rachelle Kanady F 16 200/4, F, 35 and Under Team The Skier's 10:49:52
200/4 Person 5 623 Heidi Rogers F 15 200/4, F, 35 and Under Team The Skier's 10:49:52
200/4 Person 5 623 Jillian Richie F 15 200/4, F, 35 and Under Team The Skier's 10:49:52
200/4 Person 5 623 Amy Glen F 14 200/4, F, 35 and Under Team The Skier's 10:49:52

200/4 Person 1 633 Mary Katherine Doppelfeld F 66 200/4 F 45-55 Team Fearless Four 13:24:12
200/4 Person 1 633 Marie Lastufka F 62 200/4 F 45-55 Team Fearless Four 13:24:12
200/4 Person 1 633 Lyn Clark F 58 200/4 F 45-55 Team Fearless Four 13:24:12
200/4 Person 1 633 Miriam Seifter F 24 200/4 F 45-55 Team Fearless Four 13:24:12

200/4 Person 1 627 Karen Pollard F 43 200/4 F, 36-45 Trionic Women Team 1 11:01:58
200/4 Person 1 627 Laurie Montano F 37 200/4 F, 36-45 Trionic Women Team 1 11:01:58
200/4 Person 1 627 Lynda Ford F 37 200/4 F, 36-45 Trionic Women Team 1 11:01:58
200/4 Person 1 627 Missy Anderson F 48 200/4 F, 36-45 Trionic Women Team 1 11:01:58
200/4 Person 2 607 Jeanie Hammitt F 54 200/4 F, 36-45 Lady Ligers 11:57:41
200/4 Person 2 607 Laura Hammitt F 32 200/4 F, 36-45 Lady Ligers 11:57:41
200/4 Person 2 607 Kim Lisenby F 30 200/4 F, 36-45 Lady Ligers 11:57:41
200/4 Person 2 607 Karen Miernyk F 30 200/4 F, 36-45 Lady Ligers 11:57:41
200/4 Person 3 611 Ellen Lance F 43 200/4 F, 36-45 Random Interface 12:31:30
200/4 Person 3 611 Dana Bruden F 41 200/4 F, 36-45 Random Interface 12:31:30
200/4 Person 3 611 Karen Oakely F 52 200/4 F, 36-45 Random Interface 12:31:30
200/4 Person 3 611 Ayme Johnson F 29 200/4 F, 36-45 Random Interface 12:31:30

200/4 Person 1 601 Catherine Dentinger F 45 200/4 F, 45-55 Arctic Inspired Pedalers 12:59:46
200/4 Person 1 601 Carolynn DeByle F 39 200/4 F, 45-55 Arctic Inspired Pedalers 12:59:46
200/4 Person 1 601 Rosalyn Singleton F 49 200/4 F, 45-55 Arctic Inspired Pedalers 12:59:46
