FW Logos 2007

50, 100, and 400 Age Group

Category Place (Class) First Name Last Name Age Sex Class Total Time
100 Sr W 20-29 100 Road Race 1 Emily Shea 22 F 100 Sr W 20-29 5:34:28.68
  100 Road Race 2 Suzanne Drinen 25 F 100 Sr W 20-29 5:39:54.96
  100 Road Race 3 Karin Sherman 21 F 100 Sr W 20-29 7:01:44.23
  100 Road Race 4 Sarah Bilak 22 F 100 Sr W 20-29 8:54:47.35
                 
100 Sr W 30-39 100 Road Race 1 Tiffanie Novakovich 30 F 100 Sr W 30-39 5:07:26.29
  100 Road Race 2 Melissa DeVaughn 39 F 100 Sr W 30-39 5:07:26.57
  100 Road Race 3 Leigh Anne Bonney 32 F 100 Sr W 30-39 6:42:09.89
  100 Road Race 4 Christina Lee 35 F 100 Sr W 30-39 7:28:40.06
                 
100 Sr W 40-49 100 Road Race 1 Sheryl Loan 48 F 100 Sr W 40-49 4:46:36.82
  100 Road Race 2 wendy lindskoog 40 F 100 Sr W 40-49 5:07:28.95
  100 Road Race 3 Camelia  Crisan  48 F 100 Sr W 40-49 7:13:46.95
  100 Road Race 4 Janice Koval 44 F 100 Sr W 40-49 7:28:47.45
  100 Road Race 5 lisa meyerer 49 F 100 Sr W 40-49 7:58:07.14
                 
100 Sr W 50-59 100 Road Race 1 Maura Shea 51 F 100 Sr W 50-59 7:18:59.64
  100 Road Race 2 Alexandra Hill 52 F 100 Sr W 50-59 7:19:41.07
                 
100 Jr. M 100 Road Race 1 Reese Hanneman 17 M 100 Jr. M 4:47:23.21
  100 Road Race 2 Nicholas Ferree 19 M 100 Jr. M 5:17:29.11
  100 Road Race 3 Ian Wilkinson 17 M 100 Jr. M 5:22:04.32
  100 Road Race 4 Tyler Kornfield 16 M 100 Jr. M 5:40:59.64
  100 Road Race 5 Steven Norris 19 M 100 Jr. M 6:20:45.83
                 
100 Sr M 20-29 100 Road Race 1 Ranjodh Gill 25 M 100 Sr M 20-29 4:44:40.79
  100 Road Race 2 Jason Lamoreaux 28 M 100 Sr M 20-29 4:48:50.68
  100 Road Race 3 Peter Morris 22 M 100 Sr M 20-29 4:50:24.06
  100 Road Race 4 Cullen McAlpine 20 M 100 Sr M 20-29 5:16:54.59
  100 Road Race 5 Bryan Norris 22 M 100 Sr M 20-29 6:03:59.96
  100 Road Race 6 Christopher Jenkins 29 M 100 Sr M 20-29 6:24:34.14
                 
100 Sr M 30-39 100 Road Race 1 Marc Lickingteller 33 M 100 Sr M 30-39 4:39:08.57
  100 Road Race 2 Brian Bonney 34 M 100 Sr M 30-39 4:39:08.91
  100 Road Race 3 Rob Conn 38 M 100 Sr M 30-39 4:39:09.13
  100 Road Race 4 Joe Pollock 38 M 100 Sr M 30-39 4:39:09.16
  100 Road Race 5 Matt Novakovich 33 M 100 Sr M 30-39 4:39:09.20
  100 Road Race 6 Marc Dunne 37 M 100 Sr M 30-39 4:44:41.54
  100 Road Race 7 Brian Bethard 36 M 100 Sr M 30-39 4:47:09.49
  100 Road Race 8 Jason Hill 36 M 100 Sr M 30-39 4:48:52.98
  100 Road Race 9 Alex Wilson 32 M 100 Sr M 30-39 4:56:58.95
  100 Road Race 10 Preston Keating 35 M 100 Sr M 30-39 5:05:52.65
  100 Road Race 11 Christopher Knott 37 M 100 Sr M 30-39 5:29:40.28
  100 Road Race 12 Justin Harris 35 M 100 Sr M 30-39 6:49:07.33
                 
100 Sr M 40-49 100 Road Race 1 Jim Peot 44 M 100 Sr M 40-49 4:39:09.06
  100 Road Race 2 Mike Vania 45 M 100 Sr M 40-49 4:39:09.15
  100 Road Race 3 Tony Turrini 49 M 100 Sr M 40-49 4:39:09.17
  100 Road Race 4 Jim Cardwell 48 M 100 Sr M 40-49 4:42:02.80
  100 Road Race 5 Phil Hunter 44 M 100 Sr M 40-49 4:42:03.14
  100 Road Race 6 Ed Sniffen 43 M 100 Sr M 40-49 4:44:41.18
  100 Road Race 7 Andy Garrigus 42 M 100 Sr M 40-49 4:44:41.98
  100 Road Race 8 Jeff  Dusenbury 44 M 100 Sr M 40-49 4:47:47.25
  100 Road Race 9 Will Kimball 43 M 100 Sr M 40-49 4:51:56.29
  100 Road Race 10 Peter Van Tuyn 44 M 100 Sr M 40-49 4:56:58.52
  100 Road Race 11 Ed Banas 47 M 100 Sr M 40-49 5:36:30.09
  100 Road Race 12 Jeffrey Thurston 47 M 100 Sr M 40-49 5:46:29.98
  100 Road Race 13 David Ennis 47 M 100 Sr M 40-49 5:49:57.30
  100 Road Race 14 Tom Brookover 45 M 100 Sr M 40-49 5:49:58.95
  100 Road Race 15 Brian Looney 46 M 100 Sr M 40-49 5:56:24.14
  100 Road Race 16 Tim Woody 44 M 100 Sr M 40-49 6:07:52.48
  100 Road Race 17 Jason Moore 40 M 100 Sr M 40-49 6:33:07.62
  100 Road Race 18 Harald Moertl 49 M 100 Sr M 40-49 7:13:47.87
                 
100 Sr M 50-59 100 Road Race 1 Tim Lamb 51 M 100 Sr M 50-59 4:39:09.11
  100 Road Race 2 terence honeysett 54 M 100 Sr M 50-59 4:42:03.75
  100 Road Race 3 Dave Freer 52 M 100 Sr M 50-59 5:07:32.65
  100 Road Race 4 Buzz Scher 52 M 100 Sr M 50-59 5:14:00.05
  100 Road Race 5 Richard Kenshalo 57 M 100 Sr M 50-59 5:21:43.03
  100 Road Race 6 Jim Hayes 50 M 100 Sr M 50-59 5:29:41.94
  100 Road Race 7 Ralph Comellas 54 M 100 Sr M 50-59 5:36:32.47
  100 Road Race 8 Ron Pollock 56 M 100 Sr M 50-59 5:40:20.84
  100 Road Race 9 Peter Maassen 52 M 100 Sr M 50-59 5:44:52.92
  100 Road Race 10 Steve Long 58 M 100 Sr M 50-59 5:49:58.62
  100 Road Race 11 Gerald Pakonen 54 M 100 Sr M 50-59 6:14:20.81
  100 Road Race 12 Charlie Sassara 50 M 100 Sr M 50-59 6:18:43.00
  100 Road Race 13 Robert Otto 53 M 100 Sr M 50-59 6:54:24.80
  100 Road Race 14 Nick Rothman 51 M 100 Sr M 50-59 7:12:40.07
                 
100 Sr M 60-69 100 Road Race 1 Bobby Johnson 62 M 100 Sr M 60-69 5:50:56.69
  100 Road Race 2 Patrick Meaux 60 M 100 Sr M 60-69 7:58:07.55
                 
100 Sr W 30-39 Solo 100 Solo 1 Melissa Lewis 36 F 100 Sr W 30-39 Solo 5:24:19.42
  100 Solo 2 Laura Johnston 36 F 100 Sr W 30-39 Solo 6:38:04.00
  100 Solo 3 Stacy Dayley 38 F 100 Sr W 30-39 Solo 6:38:12.13
  100 Solo 4 Linda Ireland 35 F 100 Sr W 30-39 Solo 8:28:16.65
                 
100 Sr W 40-49 Solo 100 Solo 1 Katy Rosane 44 F 100 Sr W 40-49 Solo 5:14:07.57
  100 Solo 2 Robin Leighty 46 F 100 Sr W 40-49 Solo 7:01:28.59
  100 Solo 3 Jamie Elswick 43 F 100 Sr W 40-49 Solo 7:43:52.63
  100 Solo 4 Lisa Gray 40 F 100 Sr W 40-49 Solo 8:28:16.33
                 
100 Sr W 50-59 Solo 100 Solo 1 Diane Blas 51 F 100 Sr W 50-59 Solo 7:56:35.11
                 
100 Sr W 60-69 Solo 100 Solo 1 Diane Mohwinkel 65 F 100 Sr W 60-69 Solo 6:44:51.91
                 
100 Jr. M Solo 100 Solo 1 David Hansen 19 M 100 Jr. M Solo 5:13:01.15
  100 Solo 2 Jonathan Blas 16 M 100 Jr. M Solo 7:44:12.15
                 
100 Sr M 30-39 Solo 100 Solo 1 Fred West 39 M 100 Sr M 30-39 Solo 4:39:12.86
  100 Solo 2 Steve Mandt 32 M 100 Sr M 30-39 Solo 6:10:20.04
  100 Solo 3 Christopher Souser 30 M 100 Sr M 30-39 Solo 6:45:48.55
  100 Solo 4 Wade Lundberg 32 M 100 Sr M 30-39 Solo 6:51:33.32
                 
100 Sr M 40-49 Solo 100 Solo 1 Bret Rosane 46 M 100 Sr M 40-49 Solo 4:56:18.54
  100 Solo 2 Mark Fairbanks 44 M 100 Sr M 40-49 Solo 5:23:13.67
  100 Solo 3 G. K. Dorr 44 M 100 Sr M 40-49 Solo 5:42:40.51
  100 Solo 4 Mark Selland 49 M 100 Sr M 40-49 Solo 7:01:00.79
  100 Solo 5 Todd Sherwood 49 M 100 Sr M 40-49 Solo 7:49:34.50
  100 Solo 6 Wayne Chlders 47 M 100 Sr M 40-49 Solo 8:15:58.03
                 
100 Sr M 50-59 Solo 100 Solo 1 Steve McKeever 53 M 100 Sr M 50-59 Solo 6:07:48.71
  100 Solo 2 Jeffrey Carter 54 M 100 Sr M 50-59 Solo 6:50:19.19
  100 Solo 3 Russell Ridlington 53 M 100 Sr M 50-59 Solo 7:25:23.10
  100 Solo 4 Gary Gustafson 57 M 100 Sr M 50-59 Solo 7:27:28.72
                 
100 Sr M 60-69 Solo 100 Solo 1 Alan McArthur 60 M 100 Sr M 60-69 Solo 5:28:06.71
  100 Solo 2 Curtis Wilson 62 M 100 Sr M 60-69 Solo 6:41:47.06
  100 Solo 3 Kenneth Everson 62 M 100 Sr M 60-69 Solo 7:59:18.70
                 
                 
100 Tandem 100 Tandem 1 Tom Hunt 47 M 100 Tandem 6:49:06.44
                 
400 Sr W 30-39 400 Solo 1 Leslie Hiemenz Holton 38 F 400 Sr W 30-39 31:13:16.35
                 
400 Sr M 20-29 400 Solo 1 Chet Fehrmann 27 M 400 Sr M 20-29 25:46:14.56
                 
400 Sr M 30-39 400 Solo 1 Andrew Holton 39 M 400 Sr M 30-39 25:23:43.62
  400 Solo 2 Andy Pohl 32 M 400 Sr M 30-39 26:26:06.25
  400 Solo 3 Jason Dunlop 34 M 400 Sr M 30-39 31:00:56.55
                 
400 Sr M 40-49 400 Solo 1 Richard Schrank 41 M 400 Sr M 40-49 26:40:45.06
  400 Solo 2 Todd Goodman 45 M 400 Sr M 40-49 27:18:30.02
400 Sr M 50-59 400 Solo 1 Rocky Reifenstuhl 54 M 400 Sr M 50-59 22:03:46.78
                 
400 Sr M 70 and Up 400 Solo 1 Lew Meyer 72 M 400 Sr M 70 and Up 30:29:22.33
                 
400/2 F 45-55 400/2 Person 1 Pam & Glen Cravez 50 F 400/2 F 45-55 26:12:23.18
                 
400/2 Mixed, 45-55 400/2 Person Mixed 1 Annie  & Dennis Ronsse 53 F 400/2 Mixed, 45-55 21:03:49.25
                 
400/4 F 36-45 400/4 Person 1 Heike Merkel 38 F 400/4 F 36-45 27:02:42.48
                 
400/4 Mixed  35 400/4 Person Mixed 1 Linzy Kesler 19 F 400/4 Mixed  35 24:38:45.50
                 
50 Sr W 20-29 Fat Tire 50 Fat Tire 1 Ambre JohnsonMcCormick 28 F 50 Sr W 20-29 Fat Tire 5:55:25.84
                 
                 
50 Sr W 40-49 Fat Tire 50 Fat Tire 1 Margaret Johnson 49 F 50 Sr W 40-49 Fat Tire 3:19:41.68
  50 Fat Tire 2 Jo-Ann Chung 40 F 50 Sr W 40-49 Fat Tire 4:39:56.61
                 
50 Sr W 50-59 Fat Tire 50 Fat Tire 1 Karen Walton 57 F 50 Sr W 50-59 Fat Tire 3:12:51.47
  50 Fat Tire 2 Tina Tomsen 51 F 50 Sr W 50-59 Fat Tire 4:25:09.83
                 
50 Sr M 50-59 Fat Tire 50 Fat Tire 1 William Brady 59 M 50 Sr M 50-59 Fat Tire 3:12:40.89
  50 Fat Tire 2 David Hart 52 M